Difference between revisions of "User:FatedYncarne"
From Unofficial Fantasica Wiki
FatedYncarne (Talk | contribs) |
FatedYncarne (Talk | contribs) |
||
Line 214: | Line 214: | ||
{{Sales_1|Aurelai|-}} | {{Sales_1|Aurelai|-}} | ||
{{Sales_1|Sekirei|-}} | {{Sales_1|Sekirei|-}} | ||
− | {{Sales_1|Ironblood|-}} | + | {{Sales_1|Kenzoku|-}} |
+ | {{Sales_1|Hatsu|-}} | ||
+ | |- | ||
+ | {{Sales_1|Ironblood|-}} | ||
{{Sales_1|Prison|-}} | {{Sales_1|Prison|-}} | ||
− | |||
{{Sales_1|Rokuro Unno 9|-}} | {{Sales_1|Rokuro Unno 9|-}} | ||
{{Sales_1|Contrasse|-}} | {{Sales_1|Contrasse|-}} | ||
+ | |- | ||
{{Sales_1|Cheze|-}} | {{Sales_1|Cheze|-}} | ||
{{Sales_1|Andraste|-}} | {{Sales_1|Andraste|-}} | ||
− | |||
{{Sales_1|Putih|-}} | {{Sales_1|Putih|-}} | ||
{{Sales_1|Adley|-}} | {{Sales_1|Adley|-}} | ||
+ | |- | ||
{{Sales_1|Siam|-}} | {{Sales_1|Siam|-}} | ||
{{Sales_1|Roslein|-}} | {{Sales_1|Roslein|-}} | ||
− | |||
{{Sales_1|Yamainu|-}} | {{Sales_1|Yamainu|-}} | ||
{{Sales_1|Dietlinde|-}} | {{Sales_1|Dietlinde|-}} | ||
+ | |- | ||
{{Sales_1|Rose 8|-}} | {{Sales_1|Rose 8|-}} | ||
{{Sales_1|Loanne|-}} | {{Sales_1|Loanne|-}} | ||
− | |||
{{Sales_1|Elizabeth 7|-}} | {{Sales_1|Elizabeth 7|-}} | ||
{{Sales_1|Freyja|-}} | {{Sales_1|Freyja|-}} | ||
+ | |- | ||
{{Sales_1|Clarisse|-}} | {{Sales_1|Clarisse|-}} | ||
{{Sales_1|Anemone|-}} | {{Sales_1|Anemone|-}} | ||
− | |||
{{Sales_1|Habane|-}} | {{Sales_1|Habane|-}} | ||
{{Sales_1|Fuhrer|-}} | {{Sales_1|Fuhrer|-}} | ||
+ | |- | ||
{{Sales_1|Murasaki|-}} | {{Sales_1|Murasaki|-}} | ||
{{Sales_1|Sable|-}} | {{Sales_1|Sable|-}} | ||
− | |||
{{Sales_1|Gauntra|-}} | {{Sales_1|Gauntra|-}} | ||
{{Sales_1|Jolene|-}} | {{Sales_1|Jolene|-}} | ||
+ | |- | ||
{{Sales_1|Guan Yu|-}} | {{Sales_1|Guan Yu|-}} | ||
{{Sales_1|Epimeleia|-}} | {{Sales_1|Epimeleia|-}} | ||
− | |||
{{Sales_1|Gungir|-}} | {{Sales_1|Gungir|-}} | ||
{{Sales_1|Sakihisa Konoe 6|-}} | {{Sales_1|Sakihisa Konoe 6|-}} | ||
+ | |- | ||
{{Sales_1|Sakihisa Konoe 6 v2|-}} | {{Sales_1|Sakihisa Konoe 6 v2|-}} | ||
{{Sales_1|Phileas|-}} | {{Sales_1|Phileas|-}} | ||
− | |||
{{Sales_1|Hideyasu Yuki|-}} | {{Sales_1|Hideyasu Yuki|-}} | ||
{{Sales_1|Aeris|-}} | {{Sales_1|Aeris|-}} | ||
+ | |- | ||
{{Sales_1|Chandelle|-}} | {{Sales_1|Chandelle|-}} | ||
{{Sales_1|Noir|-}} | {{Sales_1|Noir|-}} | ||
− | |||
{{Sales_1|Xiao Qiao|-}} | {{Sales_1|Xiao Qiao|-}} | ||
{{Sales_1|Da Qiao|-}} | {{Sales_1|Da Qiao|-}} | ||
+ | |- | ||
{{Sales_1|Rubi|-}} | {{Sales_1|Rubi|-}} | ||
{{Sales_1|Cleves|-}} | {{Sales_1|Cleves|-}} | ||
− | |||
{{Sales_1|Falkirk|-}} | {{Sales_1|Falkirk|-}} | ||
{{Sales_1|Luce|-}} | {{Sales_1|Luce|-}} | ||
Line 283: | Line 285: | ||
{{Sales_1|Epicharis|-}} | {{Sales_1|Epicharis|-}} | ||
|- | |- | ||
− | |||
{{Sales_1|Leed|-}} | {{Sales_1|Leed|-}} | ||
|} | |} |
Revision as of 23:32, 9 November 2018
Hello everyone! Welcome to my humble shop :)
ATM I only have a bunch of 10*s to sell off, so please have a look! Pure preferred, prices negotiable. Trades and mixed trades considered as well!
Feel free to kik me @ FatedYncarne or reach me in-game (ID 1000317000).
Have a great day!
Price: 40 |
Price: 30 |
Price: 20 |
Price: 20 |
Price: 15 |
Price: 15 |
Price: 15 |
Price: 10 |
Price: 10 |
Price: 10 |
Price: 10 |
Price: 8 |
Price: 8 |
This page is mostly for me to come and look at haha. But feel free to browse!
Listing everything here for whenever 11★ become tradeable, lol.
An assortment of LE/pullable cards I really like and have been collecting. Open to good offers ;)
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |
Price: - |