Difference between revisions of "5 Star Units"
From Unofficial Fantasica Wiki
Karmacappa (Talk | contribs) m |
(Added arena damage column and some (SE) designations) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! | + | ! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! {{Icon|Ground}} !! {{Icon|Air}} !! {{Icon|Sea}} !! Total !! Arena !! Skill !! Source |
|- | |- | ||
− | | [[Adolph]] || 5 || Magic || 10 || D || 150 || 29200 || 20900 || 23575 || 73675 || Poison || | + | | [[Adolph]] || 5 || Magic || 10 || D || 150 || 29200 || 20900 || 23575 || 73675 || 47497 || Poison || |
|- | |- | ||
− | | [[Aleister]] || 5 || Magic || 15 || D || 150 || 33750 || 30150 || 33750 || 97650 || Slow || [[The Key of Goetia]] (Rank) | + | | [[Aleister]] || 5 || Magic || 15 || D || 150 || 33750 || 30150 || 33750 || 97650 || 60750 || Slow || [[The Key of Goetia]] (Rank) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Antiope]] || 5 || Magic || 20 || D || 150 || 27800 || 31900 || 25750 || 85450 || Poison || [[Amazons of the Hidden Jungle]] (Reward) (M) | + | | [[Antiope]] || 5 || Magic || 20 || D || 150 || 27800 || 31900 || 25750 || 85450 || 53730 || Poison || [[Amazons of the Hidden Jungle]] (Reward) (M) |
|- | |- | ||
− | | [[Aquila]] || 5 || Missile || 25 || D || 175 || 24800 || 35150 || 27950 || 87900 || Area Attack || [[Beast Warriors Series]] | + | | [[Aquila]] || 5 || Missile || 25 || D || 175 || 24800 || 35150 || 27950 || 87900 || 56790 || Area Attack || [[Beast Warriors Series]] |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Arrebol]] || 5 || Missile || 30 || D || 175 || 51500 || 38700 || 33450 || 123650 || || [[The Fires of the Apocalypse 2]] (Rank) | + | | [[Arrebol]] || 5 || Missile || 30 || D || 175 || 51500 || 38700 || 33450 || 123650 || 81180 || || [[The Fires of the Apocalypse 2]] (Rank) |
|- | |- | ||
− | | [[Ater]] || 5 || Magic || 25 || D || 150 || 28700 || 26150 || 32300 || 87150 || Poison || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) | + | | [[Ater]] || 5 || Magic || 25 || D || 150 || 28700 || 26150 || 32300 || 87150 || 54900 || Poison || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Barbara]] || 5 || Melee || 15 || B || 130 || 27000 || 24400 || 26000 || 77400 || Slow || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) | + | | [[Barbara]] || 5 || Melee || 15 || B || 130 || 27000 || 24400 || 26000 || 77400 || 47700 || Slow || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Bernard]] || 5 || Melee || 25 || B || 130 || 31100 || 31100 || 23300 || 85500 || Slow || [[Soul Hunters Vengeance]] | + | | [[Bernard]] || 5 || Melee || 25 || B || 130 || 31100 || 31100 || 23300 || 85500 || 55980 || Slow || Added during [[Soul Hunters Vengeance]] / Step Up Packs Season 2 (SE) |
|- | |- | ||
− | | [[Bernhard]] || 5 || Melee || 25 || C || 130 || 50425 || 18700 || 40275 || 109400 || || | + | | [[Bernhard]] || 5 || Melee || 25 || C || 130 || 50425 || 18700 || 40275 || 109400 || 81630 || || |
|- | |- | ||
− | | [[Boleyn]] || 5 || Magic || 25 || D || 150 || 35000 || 33450 || 12725 || 81175 || Knockback || [[Soul Hunters]] (Reward) | + | | [[Boleyn]] || 5 || Magic || 25 || D || 150 || 35000 || 33450 || 12725 || 81175 || 61605 || Knockback || [[Soul Hunters]] (Reward) |
|- | |- | ||
− | | [[Caecilia]] || 5 || Magic || 25 || D || 150 || 38900 || 13200 || 18500 || 70600 || Slow || [[Venus Colosseum]] (Rank) | + | | [[Caecilia]] || 5 || Magic || 25 || D || 150 || 38900 || 13200 || 18500 || 70600 || 51660 || Slow || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Camille]] || 5 || Melee || 25 || B || 150 || 40400 || 0 || 31100 || 71500 || Atk Boost (Palace Guard) || | + | | [[Camille]] || 5 || Melee || 25 || B || 150 || 40400 || 0 || 31100 || 71500 || 64350 || Atk Boost (Palace Guard) || |
|- | |- | ||
− | | [[Canis]] || 5 || Melee || 30 || C || 130 || 43825 || 28500 || 36200 || 108525 || Knockback || [[Beast Warriors Series]] | + | | [[Canis]] || 5 || Melee || 30 || C || 130 || 43825 || 28500 || 36200 || 108525 || 72022 || Knockback || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Catherine]] || 5 || Missile || 15 || D || 150 || 31150 || 23425 || 30100 || 84675 || Poison || [[Den of Sin]] (Rank) | + | | [[Catherine]] || 5 || Missile || 15 || D || 150 || 31150 || 23425 || 30100 || 84675 || 55125 || Poison || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Chocolat]] || 5 || Magic || 20 || D || 150 || 35850 || 32750 || 24400 || 93000 || Area Attack || [[Trials of Sol-lune]] (Rank) | + | | [[Chocolat]] || 5 || Magic || 20 || D || 150 || 35850 || 32750 || 24400 || 93000 || 61740 || Area Attack || [[Trials of Sol-lune]] (Rank) |
|- | |- | ||
− | | [[Claude]] || 5 || Magic || 20 || D || 150 || 28050 || 24900 || 24900 || 77850 || Poison || [[Full Metal Series]] | + | | [[Claude]] || 5 || Magic || 20 || D || 150 || 28050 || 24900 || 24900 || 77850 || 47655 || Poison || [[Full Metal Series]] |
|- | |- | ||
− | | [[Constance]] || 5 || Melee || 30 || B || 130 || 32100 || 17150 || 29150 || 78400 || Poison || [[Emerald Shadow Shakedown]] (Rank) (M) | + | | [[Constance]] || 5 || Melee || 30 || B || 130 || 32100 || 17150 || 29150 || 78400 || 55125 || Poison || [[Emerald Shadow Shakedown]] (Rank) (M) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Da Qiao]] || 5 || Missile || 15 || D || 150 || 28000 || 31100 || 23800 || 82900 || Poison || [[The Romance of the Three Kingdoms]] | + | | [[Da Qiao]] || 5 || Missile || 15 || D || 150 || 28000 || 31100 || 23800 || 82900 || 53190 || Poison || [[The Romance of the Three Kingdoms]] |
|- | |- | ||
− | | [[Deesse]] || 5 || Magic || 30 || D || 150 || 32150 || 34800 || 33750 || 100700 || Area Attack || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) | + | | [[Deesse]] || 5 || Magic || 30 || D || 150 || 32150 || 34800 || 33750 || 100700 || 61695 || Area Attack || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Dermond]] || 5 || Melee || 30 || B || 130 || 28575 || 23375 || 26050 || 78000 || Slow || [[Trials of Sol-lune]] (Reward) | + | | [[Dermond]] || 5 || Melee || 30 || B || 130 || 28575 || 23375 || 26050 || 78000 || 49162 || Slow || [[Trials of Sol-lune]] (Reward) |
|- | |- | ||
− | | [[Diane]] || 5 || Missile || 30 || D || 175 || 33700 || 46400 || 36250 || 116350 || Knockback || [[Den of Sin]] | + | | [[Diane]] || 5 || Missile || 30 || D || 175 || 33700 || 46400 || 36250 || 116350 || 74385 || Knockback || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Edgar]] || 5 || Missile || 20 || D || 150 || 38800 || 36250 || 31100 || 106150 || Slow || [[Dark Elf Series]] | + | | [[Edgar]] || 5 || Missile || 20 || D || 150 || 38800 || 36250 || 31100 || 106150 || 67545 || Slow || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Eleanor]] || 5 || Magic || 15 || D || 150 || 27925 || 27925 || 30050 || 85900 || Slow || [[Den of Sin]] | + | | [[Eleanor]] || 5 || Magic || 15 || D || 150 || 27925 || 27925 || 30050 || 85900 || 52177 || Slow || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Elena]] || 5 || Magic || 15 || D || 150 || 36050 || 23800 || 15600 || 75450 || Poison || | + | | [[Elena]] || 5 || Magic || 15 || D || 150 || 36050 || 23800 || 15600 || 75450 || 53865 || Poison || |
|- | |- | ||
− | | [[Elizabeth]] || 5 || Melee || 25 || B || 130 || 35200 || 25950 || 28500 || 89650 || Poison || [[Soul Hunters]] (Rank) (M) | + | | [[Elizabeth]] || 5 || Melee || 25 || B || 130 || 35200 || 25950 || 28500 || 89650 || 57330 || Poison || [[Soul Hunters]] (Rank) (M) |
|- | |- | ||
− | | [[Emma]] || 5 || Magic || 20 || D || 150 || 28900 || 20850 || 15650 || 65400 || Slow || | + | | [[Emma]] || 5 || Magic || 20 || D || 150 || 28900 || 20850 || 15650 || 65400 || 44775 || Slow || |
|- | |- | ||
− | | [[Erhard]] || 5 || Magic || 25 || D || 150 || 37800 || 38900 || 21900 || 98600 || Knockback || [[Demon's Tower]] (Rank) | + | | [[Erhard]] || 5 || Magic || 25 || D || 150 || 37800 || 38900 || 21900 || 98600 || 69030 || Knockback || [[Demon's Tower]] (Rank) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Fiona]] || 5 || Magic || 15 || D || 150 || 24100 || 22000 || 23500 || 69600 || Poison || Referral Bonus | + | | [[Fiona]] || 5 || Magic || 15 || D || 150 || 24100 || 22000 || 23500 || 69600 || 42840 || Poison || Referral Bonus |
|- | |- | ||
− | | [[Franziska]] || 5 || Missile || 20 || C || 150 || 32100 || 24950 || 27000 || 84050 || Poison || [[Armed Forces Series]] | + | | [[Franziska]] || 5 || Missile || 20 || C || 150 || 32100 || 24950 || 27000 || 84050 || 53190 || Poison || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Gerhard]] || 5 || Melee || 30 || C || 130 || 54100 || 0 || 8000 || 62100 || || [[Dark Elf Series]] | + | | [[Gerhard]] || 5 || Melee || 30 || C || 130 || 54100 || 0 || 8000 || 62100 || 55890 || || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Gremory]] || 5 || Magic || 20 || D || 150 || 25900 || 34300 || 28000 || 88200 || Poison || [[The Key of Goetia]] (Rank) | + | | [[Gremory]] || 5 || Magic || 20 || D || 150 || 25900 || 34300 || 28000 || 88200 || 56070 || Poison || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Hal]] || 5 || Melee || 30 || C || 130 || 54100 || 10500 || 28375 || 92975 || Knockback || [[House of the Heartless]] (Rank) | + | | [[Hal]] || 5 || Melee || 30 || C || 130 || 54100 || 10500 || 28375 || 92975 || 74227 || Knockback || [[House of the Heartless]] (Rank) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Heidemarie]] || 5 || Missile || 10 || E || 175 || 61300 || 66400 || 41100 || 168800 || Knockback || [[Armed Forces Series]] | + | | [[Heidemarie]] || 5 || Missile || 10 || E || 175 || 61300 || 66400 || 41100 || 168800 || 114930 || Knockback || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Helmut (Halloween)]] || 5 || Missile || 30 || E || 175 || 48950 || 20750 || 43850 || 113550 || Knockback || [[It Came From Halloween!]] (Reward) | + | | [[Helmut (Halloween)]] || 5 || Missile || 30 || E || 175 || 48950 || 20750 || 43850 || 113550 || 83520 || Knockback || [[It Came From Halloween!]] (Reward) |
|- | |- | ||
− | | [[Hildegard]] || 5 || Missile || 25 || E || 200 || 37150 || 26800 || 20600 || 84550 || Area Attack || | + | | [[Hildegard]] || 5 || Missile || 25 || E || 200 || 37150 || 26800 || 20600 || 84550 || 57555 || Area Attack || |
|- | |- | ||
− | | [[Holly]] || 5 || Magic || 30 || E || 150 || 41500 || 33750 || 36300 || 111550 || Knockback || [[Cave of Mischief]] | + | | [[Holly]] || 5 || Magic || 30 || E || 150 || 41500 || 33750 || 36300 || 111550 || 70020 || Knockback || [[Cave of Mischief]] |
|- | |- | ||
− | | [[Hrwm]] || 5 || Magic || 15 || D || 150 || 24825 || 24825 || 33125 || 82775 || Area Attack || [[Dream Breaker Series]] | + | | [[Hrwm]] || 5 || Magic || 15 || D || 150 || 24825 || 24825 || 33125 || 82775 || 52155 || Area Attack || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Ignat]] || 5 || Melee || 25 || B || 130 || 51500 || 13000 || 31925 || 96425 || || | + | | [[Ignat]] || 5 || Melee || 25 || B || 130 || 51500 || 13000 || 31925 || 96425 || 75082 || || |
|- | |- | ||
− | | [[Ivy]] || 5 || Melee || 25 || B || 130 || 32625 || 29050 || 20800 || 82475 || Poison || [[Xmas Gifts from Santa Claus]] (Reward) | + | | [[Ivy]] || 5 || Melee || 25 || B || 130 || 32625 || 29050 || 20800 || 82475 || 55507 || Poison || [[Xmas Gifts from Santa Claus]] (Reward) |
|- | |- | ||
− | | [[Joachim]] || 5 || Missile || 30 || D || 175 || 38175 || 51500 || 25850 || 115525 || Knockback || | + | | [[Joachim]] || 5 || Missile || 30 || D || 175 || 38175 || 51500 || 25850 || 115525 || 80707 || Knockback || |
|- | |- | ||
− | | [[Julia]] || 5 || Magic || 25 || D || 150 || 30250 || 30250 || 28700 || 89200 || Poison || | + | | [[Julia]] || 5 || Magic || 25 || D || 150 || 30250 || 30250 || 28700 || 89200 || 54450 || Poison || |
|- | |- | ||
− | | [[Kiki]] || 5 || Missile || 20 || D || 175 || 28600 || 32700 || 24950 || 86250 || Area Attack || [[Witch Series]] | + | | [[Kiki]] || 5 || Missile || 20 || D || 175 || 28600 || 32700 || 24950 || 86250 || 55170 || Area Attack || [[Witch Series]] |
|- | |- | ||
− | | [[Kyo]] || 5 || Melee || 15 || B || 130 || 29925 || 17200 || 23300 || 70425 || Poison || [[Princess Series]] | + | | [[Kyo]] || 5 || Melee || 15 || B || 130 || 29925 || 17200 || 23300 || 70425 || 47902 || Poison || [[Princess Series]] |
|- | |- | ||
− | | [[Lana]] || 5 || Missile || 25 || C || 150 || 30000 || 33575 || 25900 || 89475 || Slow || [[Halls of Valhalla]] (Rank) | + | | [[Lana]] || 5 || Missile || 25 || C || 150 || 30000 || 33575 || 25900 || 89475 || 57217 || Slow || [[Halls of Valhalla]] (Rank) |
|- | |- | ||
− | | [[Laura]] || 5 || Magic || 15 || D || 150 || 33700 || 35300 || 32100 || 101100 || Slow || [[Black Dragon Castle]] (Rank) (M) | + | | [[Laura]] || 5 || Magic || 15 || D || 150 || 33700 || 35300 || 32100 || 101100 || 62100 || Slow || [[Black Dragon Castle]] (Rank) (M) |
|- | |- | ||
− | | [[Lev]] || 5 || Melee || 25 || A || 110 || 38800 || 28500 || 8150 || 75450 || Knockback, Triple Attack || [[Arena Season 1]] | + | | [[Lev]] || 5 || Melee || 25 || A || 110 || 38800 || 28500 || 8150 || 75450 || 60570 || Knockback, Triple Attack || Added during [[Arena Season 1]] (SE) |
|- | |- | ||
− | | [[Lily]] || 5 || Melee || 30 || C || 130 || 49000 || 20800 || 31000 || 100800 || Knockback || [[Full Metal Series]] | + | | [[Lily]] || 5 || Melee || 30 || C || 130 || 49000 || 20800 || 31000 || 100800 || 72000 || Knockback || [[Full Metal Series]] |
|- | |- | ||
− | | [[Lucrezia]] || 5 || Magic || 30 || D || 150 || 33225 || 23400 || 33225 || 89850 || Area Attack || | + | | [[Lucrezia]] || 5 || Magic || 30 || D || 150 || 33225 || 23400 || 33225 || 89850 || 59805 || Area Attack || |
|- | |- | ||
− | | [[Marguerite]] || 5 || Missile || 20 || D || 175 || 30225 || 14725 || 28125 || 73075 || Slow || | + | | [[Marguerite]] || 5 || Missile || 20 || D || 175 || 30225 || 14725 || 28125 || 73075 || 52515 || Slow || |
|- | |- | ||
− | | [[Meg]] || 5 || Missile || 25 || C || 175 || 33750 || 15750 || 28050 || 77550 || Poison || [[Witch Series]] | + | | [[Meg]] || 5 || Missile || 25 || C || 175 || 33750 || 15750 || 28050 || 77550 || 55620 || Poison || [[Witch Series]] |
|- | |- | ||
− | | [[Melissa]] || 5 || Melee || 25 || D || 130 || 35250 || 20800 || 30050 || 86100 || Area Attack || [[Full Metal Series]] | + | | [[Melissa]] || 5 || Melee || 25 || D || 130 || 35250 || 20800 || 30050 || 86100 || 58770 || Area Attack || [[Full Metal Series]] |
|- | |- | ||
− | | [[Mihiro]] || 5 || Magic || 25 || D || 150 || 26950 || 32100 || 41300 || 100350 || Slow || [[Princess Series]] | + | | [[Mihiro]] || 5 || Magic || 25 || D || 150 || 26950 || 32100 || 41300 || 100350 || 66060 || Slow || [[Princess Series]] |
|- | |- | ||
− | | [[Norma]] || 5 || Magic || 30 || D || 150 || 35150 || 34100 || 25800 || 95050 || Poison || [[Magic Academy]] (Reward) | + | | [[Norma]] || 5 || Magic || 30 || D || 150 || 35150 || 34100 || 25800 || 95050 || 62325 || Poison || [[Magic Academy]] (Reward) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Oliver]] || 5 || Missile || 25 || C || 150 || 41325 || 38775 || 36250 || 116350 || Knockback || [[Soul Hunters Vengeance]] (Rank) (M) | + | | [[Oliver]] || 5 || Missile || 25 || C || 150 || 41325 || 38775 || 36250 || 116350 || 72090 || Knockback || [[Soul Hunters Vengeance]] (Rank) (M) |
|- | |- | ||
− | | [[Ovis]] || 5 || Magic || 20 || D || 150 || 36275 || 19750 || 33700 || 89725 || Slow || [[Beast Warriors Series]] | + | | [[Ovis]] || 5 || Magic || 20 || D || 150 || 36275 || 19750 || 33700 || 89725 || 62977 || Slow || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Patrick]] || 5 || Melee || 25 || C || 130 || 36250 || 28500 || 31150 || 95900 || Slow, Iron Wall || [[Arena Season 1]] (Rank) | + | | [[Patrick]] || 5 || Melee || 25 || C || 130 || 36250 || 28500 || 31150 || 95900 || 60660 || Slow, Iron Wall || [[Arena Season 1]] (Rank) |
|- | |- | ||
− | | [[Patricia]] || 5 || Missile || 20 || C || 175 || 22000 || 26175 || 23600 || 71775 || Slow || [[Soul Hunters]] | + | | [[Patricia]] || 5 || Missile || 20 || C || 175 || 22000 || 26175 || 23600 || 71775 || 44797 || Slow || Added during [[Soul Hunters]] (SE) |
|- | |- | ||
− | | [[Penthesilea]] || 5 || Melee || 25 || C || 130 || 43750 || 20750 || 38650 || 103150 || Knockback || [[Amazons of the Hidden Jungle]] (Rank) (M) | + | | [[Penthesilea]] || 5 || Melee || 25 || C || 130 || 43750 || 20750 || 38650 || 103150 || 74160 || Knockback || [[Amazons of the Hidden Jungle]] (Rank) (M) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Plautia]] || 5 || Magic || 25 || D || 150 || 51650 || 11675 || 23650 || 86975 || Knockback || [[Venus Colosseum]] (Rank) | + | | [[Plautia]] || 5 || Magic || 25 || D || 150 || 51650 || 11675 || 23650 || 86975 || 67770 || Knockback || [[Venus Colosseum]] (Rank) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Reamy (Dr)]] || 5 || Magic || 20 || D || 150 || 31000 || 36175 || 33625 || 100800 || Poison || [[House of the Heartless]] (Rank) | + | | [[Reamy (Dr)]] || 5 || Magic || 20 || D || 150 || 31000 || 36175 || 33625 || 100800 || 62820 || Poison || [[House of the Heartless]] (Rank) |
|- | |- | ||
− | | [[Rem]] || 5 || Melee || 20 || B || 130 || 28550 || 28550 || 23400 || 80500 || Poison || [[Dream Breaker Series]] | + | | [[Rem]] || 5 || Melee || 20 || B || 130 || 28550 || 28550 || 23400 || 80500 || 51390 || Poison || [[Dream Breaker Series]] |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Rose]] || 5 || Missile || 15 || C || 150 || 36250 || 38800 || 35240 || 110290 || | + | | [[Rose]] || 5 || Missile || 15 || C || 150 || 36250 || 38800 || 35240 || 110290 || 67545 || || |
− | + | ||
− | | | + | |
|- | |- | ||
− | | [[Sarah]] || 5 || Missile || 10 || D || 150 || 33700 || 23900 || 29100 || 86700 || Area Attack || | + | | [[Sarah]] || 5 || Missile || 10 || D || 150 || 33700 || 23900 || 29100 || 86700 || 56520 || Area Attack || |
|- | |- | ||
− | | [[Selene]] || 5 || Missile || 25 || C || 175 || 26850 || 38650 || 30950 || 96450 || Poison || [[Flowers for the Star Maidens]] | + | | [[Selene]] || 5 || Missile || 25 || C || 175 || 26850 || 38650 || 30950 || 96450 || 62640 || Poison || [[Flowers for the Star Maidens]] |
|- | |- | ||
− | | [[Serafina]] || 5 || Missile || 15 || C || 150 || 32100 || 23900 || 38700 || 94700 || || | + | | [[Serafina]] || 5 || Missile || 15 || C || 150 || 32100 || 23900 || 38700 || 94700 || 63720 || || |
|- | |- | ||
− | | [[Seymour]] || 5 || Missile || 20 || D || 175 || 37150 || 20800 || 23875 || 81825 || Area Attack || [[Soul Hunters Vengeance]] (Reward) | + | | [[Seymour]] || 5 || Missile || 20 || D || 175 || 37150 || 20800 || 23875 || 81825 || 54922 || Area Attack || [[Soul Hunters Vengeance]] (Reward) |
|- | |- | ||
− | | [[Sheryl]] || 5 || Missile || 25 || C || 175 || 28500 || 51500 || 33700 || 113700 || || | + | | [[Sheryl]] || 5 || Missile || 25 || C || 175 || 28500 || 51500 || 33700 || 113700 || 76680 || || |
|- | |- | ||
− | | [[Siever]] || 5 || Melee || 30 || C || 130 || 38775 || 38775 || 20850 || 98400 || Slow || [[House of the Heartless]] | + | | [[Siever]] || 5 || Melee || 30 || C || 130 || 38775 || 38775 || 20850 || 98400 || 69795 || Slow || Added during [[House of the Heartless]] (SE) |
|- | |- | ||
− | | [[Sitri]] || 5 || Magic || 15 || D || 150 || 34300 || 26950 || 30100 || 91350 || Area Attack || [[The Key of Goetia]] (Rank) | + | | [[Sitri]] || 5 || Magic || 15 || D || 150 || 34300 || 26950 || 30100 || 91350 || 57960 || Area Attack || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Sleipnir]] || 5 || Melee || 20 || C || 130 || 38250 || 18250 || 30050 || 86550 || Knockback || [[Halls of Valhalla]] (Reward) (M) | + | | [[Sleipnir]] || 5 || Melee || 20 || C || 130 || 38250 || 18250 || 30050 || 86550 || 61470 || Knockback || [[Halls of Valhalla]] (Reward) (M) |
|- | |- | ||
− | | [[Sofia]] || 5 || Melee || 15 || C || 130 || 40300 || 39300 || 31000 || 110600 || || | + | | [[Sofia]] || 5 || Melee || 15 || C || 130 || 40300 || 39300 || 31000 || 110600 || 71640 || || |
|- | |- | ||
− | | [[Sogno]] || 5 || Missile || 30 || D || 130 || 37700 || 37700 || 37700 || 113100 || Slow || [[Dream Breaker Series]] | + | | [[Sogno]] || 5 || Missile || 30 || D || 130 || 37700 || 37700 || 37700 || 113100 || 67860 || Slow || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Sola]] || 5 || Missile || 25 || C || 175 || 30950 || 38650 || 26850 || 96450 || Slow || [[Flowers for the Star Maidens]] | + | | [[Sola]] || 5 || Missile || 25 || C || 175 || 30950 || 38650 || 26850 || 96450 || 62640 || Slow || [[Flowers for the Star Maidens]] |
|- | |- | ||
− | | [[Sonia]] || 5 || Melee || 25 || C || 130 || 32650 || 22900 || 27950 || 83500 || Area Attack || [[Black Dragon Castle]] (Reward) (M) | + | | [[Sonia]] || 5 || Melee || 25 || C || 130 || 32650 || 22900 || 27950 || 83500 || 54540 || Area Attack || [[Black Dragon Castle]] (Reward) (M) |
|- | |- | ||
− | | [[Stefan]] || 5 || Magic || 15 || D || 150 || 31150 || 33750 || 30075 || 94975 || Slow || [[Armed Forces Series]] | + | | [[Stefan]] || 5 || Magic || 15 || D || 150 || 31150 || 33750 || 30075 || 94975 || 58410 || Slow || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Theodore]] || 5 || Magic || 25 || D || 150 || 35350 || 33800 || 33200 || 102350 || Area Attack || [[Den of Sin]] (Rank) | + | | [[Theodore]] || 5 || Magic || 25 || D || 150 || 35350 || 33800 || 33200 || 102350 || 62235 || Area Attack || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Therese]] || 5 || Melee || 25 || C || 130 || 43850 || 35200 || 20950 || 100000 || Knockback || [[Emerald Shadow Shakedown]] (Reward) | + | | [[Therese]] || 5 || Melee || 25 || C || 130 || 43850 || 35200 || 20950 || 100000 || 71145 || Knockback || [[Emerald Shadow Shakedown]] (Reward) |
|- | |- | ||
− | | [[Thrain]] || 5 || Melee || 15 || B || 130 || 38800 || 0 || 32700 || 71500 || || | + | | [[Thrain]] || 5 || Melee || 15 || B || 130 || 38800 || 0 || 32700 || 71500 || 64350 || || |
|- | |- | ||
− | | [[Trish]] || 5 || Missile || 25 || C || 175 || 36225 || 43800 || 33700 || 113725 || Knockback || [[Dark Deeds]] (Rank) | + | | [[Trish]] || 5 || Missile || 25 || C || 175 || 36225 || 43800 || 33700 || 113725 || 72022 || Knockback || [[Dark Deeds]] (Rank) |
|- | |- | ||
− | | [[Tugba]] || 5 || Magic || 25 || D || 150 || 33750 || 19700 || 41350 || 94800 || Knockback || [[House of the Heartless]] | + | | [[Tugba]] || 5 || Magic || 25 || D || 150 || 33750 || 19700 || 41350 || 94800 || 67590 || Knockback || Added during [[House of the Heartless]] (SE) |
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Victoria]] || 5 || Melee || 30 || C || 130 || 47925 || 15625 || 23400 || 86950 || Knockback || [[Dark Elf Series]] | + | | [[Victoria]] || 5 || Melee || 30 || C || 130 || 47925 || 15625 || 23400 || 86950 || 64192 || Knockback || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Vivianne]] || 5 || Magic || 25 || D || 150 || 35300 || 18825 || 31200 || 85325 || Knockback || | + | | [[Vivianne]] || 5 || Magic || 25 || D || 150 || 35300 || 18825 || 31200 || 85325 || 59850 || Knockback || |
|- | |- | ||
− | | [[Werewolf]] || 5 || Melee || 30 || C || 130 || 42130 || 38600 || 42130 || 122860 || Knockback || [[It Came From Halloween!]] (Rank) (M) | + | | [[Werewolf]] || 5 || Melee || 30 || C || 130 || 42130 || 38600 || 42130 || 122860 || 75834 || Knockback || [[It Came From Halloween!]] (Rank) (M) |
|- | |- | ||
− | | [[Winston]] || 5 || Missile || 20 || C || 150 || 28000 || 33675 || 25800 || 87475 || Slow || [[Magic Academy]] (Rank) | + | | [[Winston]] || 5 || Missile || 20 || C || 150 || 28000 || 33675 || 25800 || 87475 || 55507 || Slow || [[Magic Academy]] (Rank) |
|- | |- | ||
− | | [[X'mas Lieselotte]] || 5 || Melee || 20 || B || 130 || 30000 || 21850 || 18100 || 69950 || Slow || [[Xmas Gifts from Santa Claus]] (Rank) | + | | [[X'mas Lieselotte]] || 5 || Melee || 20 || B || 130 || 30000 || 21850 || 18100 || 69950 || 46665 || Slow || [[Xmas Gifts from Santa Claus]] (Rank) |
|- | |- | ||
− | | [[Xiao Qiao]] || 5 || Missile || 15 || D || 150 || 32150 || 29050 || 20750 || 81950 || Slow || [[The Romance of the Three Kingdoms]] | + | | [[Xiao Qiao]] || 5 || Missile || 15 || D || 150 || 32150 || 29050 || 20750 || 81950 || 55080 || Slow || [[The Romance of the Three Kingdoms]] |
|- | |- | ||
− | | [[Yuki]] || 5 || Magic || 30 || D || 150 || 35100 || 33550 || 29900 || 98550 || Knockback || [[Princess Series]] | + | | [[Yuki]] || 5 || Magic || 30 || D || 150 || 35100 || 33550 || 29900 || 98550 || 61785 || Knockback || [[Princess Series]] |
|- | |- | ||
