Titles
From Unofficial Fantasica Wiki
Revision as of 01:45, 21 September 2015 by Chewycat12 (Talk | contribs)
Achievement Titles
Title | Source |
---|---|
Jumpstart | Complete tutorial |
Novice | Complete tutorial |
Hot Topic | Reach level 10 |
Kinda Popular | Reach level 20 |
Shows Promise | Reach level 30 |
Fame Seeker | Reach level 40 |
Elite | Reach level 50 |
Official | Reach level 60 |
Regular | Reach level 70 |
Old Timer | Reach level 80 |
Die Hard Gamer | Reach level 90 |
Game Master | Reach level 100 |
Miser | 50,000 Luna in vault |
Middleman | 100,000 Luna in vault |
Millionaire | 1,000,000 Luna in vault |
Noble | |
Celebrity | |
Rook | |
Skirmisher | |
Adept | |
Accomplished | |
Ringleader | |
Clueless Noob | |
True Rook | |
Trainee | |
Mover | |
Shaker | |
Old Hand | |
Vet | |
Role Model | |
Bushwhacker | |
Pathfinder | |
Baby Stepper | |
Eager Noob | |
Not a Noob | |
Quest Killer | |
Quest Conquistador | |
Quest Conqueror | |
Quest Hero | |
Quest Legend | |
Quest Immortal | |
God Mode | |
Acquaintance | 1 ally or ally invite |
Friend | 10 allies and/or ally invites |
Ally | 15 allies and/or ally invites |
Colleague | 20 allies and/or ally invites |
Comrade | |
First Timer | |
Mingler | |
Trusted | |
Sympathetic Ear | |
Rabble Rouser | |
Leader | |
Revolutionary | |
Match Maker | |
Heartmate | |
Soulmate | |
Helper | |
Caretaker | |
Messenger | |
Ace | |
Watcher | |
Confidant | |
Keeper | |
Savior | |
Paragon | |
Guardian Spirit | |
Accidental Poisoner | |
Rookie Assassin | |
Vile Brewer | |
Acid Tongue | |
Foul One | |
Bad Dancer | |
Rude One | |
Pusher | |
Body Dropper | |
None Shall Pass! | |
Always Late | |
Slow Mover | |
Arrested Development | |
Show Stopper | |
Last in Line | |
Klutz | |
Butterfingers | |
Attention Grabber | |
Me Me Me! | |
Bull in a China Shop | |
Mood Maker | |
Supporter | |
Counselor | |
True Leader | |
Kingmaker | |
Ironheart | |
Fireheart | |
Tempered | |
War Master | |
Berserker | |
Fang | |
Harbinger | |
Avatar | |
Insatiable | |
Endbringer | |
Fisticuffer | Defeat 10 Land-based Enemies |
Ironhander | Defeat 150 Land-based Enemies |
Goldhander | |
Plathander | |
Troublestarter | |
Local Hero | |
Public Defender | |
Hero | |
Godfist | |
Roughneck | |
Vagabond | |
Vigilante | |
Eradicator | |
Untouchable | |
Good Jumper | Defeat 5 Flying Enemies |
Floater | |
Levitator | |
Human Fly | |
Airborne | |
Far Flyer | |
Albatross | |
Cerulean Lover | |
Free | |
Holy Leader | |
Puddle Jumper | Defeat 3 Sea-based Enemies |
Wave Walker | |
River Rider | |
Salty Dog | |
Seafarer | |
Deep-sea Diver | |
Blackbeard | |
Pirate King | |
Ruler of the Seas | |
Space Pirate | |
Gatherer | |
Farmer | |
Collector | |
Maniac | |
Fanatic | |
Brave | |
Dedicated Ally | |
Audacious Ally | |
Hope Giver | |
Steadfast | |
The Courageous | |
God Fist | Rank 1 Daily: Arena Season 2 |
Holy Fist | Rank 2-10 Daily: Arena Season 2 |
Iron Fist | Rank 11-30 Daily: Arena Season 2 |
Contender | Rank 31-100: Arena Season 2 |
Not-too-shabby | Rank Top 3,000 Daily: Arena Season 2 |
Key Master | 45,000 BT Pts: The Gates of Darkness |
Gatekeeper | 130,000 BT Pts: The Gates of Darkness |
Abyssal Gatekeeper | Rank 1: The Gates of Darkness |
The Infernal | Rank 2-25: The Gates of Darkness |
Dark Voyager | Rank 26-500: The Gates of Darkness |
Absolute Zero | Rank 1 BT Pts: Shadowflame Citadel |
Hellfire | Rank 2-10: BT Pts: Shadowflame Citadel |
Judgemental Flame | Rank 11-100 BT Pts: Shadowflame Citadel |
Flame Lord | Rank 1 Hall of Heroes: Shadowflame Citadel |
Fire Elemental | Rank 2-10 Hall of Heroes: Shadowflame Citadel |
Fire Starter | Rank 11-100 Hall of Heroes: Shadowflame Citadel |
Conquistador | Complete The Tower of Light one time in The Doomsday Tower Revelations |
Insomniac | Complete The Tower of Light two times in The Doomsday Tower Revelations |
The King of Terror | Complete The Tower of ? ? times in |
Last one awake | Complete The Tower of ? ? times in The Doomsday Tower |
ZOMBIE | Complete The Tower of ? ? times |
Fast Feet | |
Master of the Storms | |
Vanquisher | |
Opening Act | |
Boundary Breaker | |
Symphoneer | |
Player | |
Masquerade Noble | Rank 11-500: The Masquerade of Deceit |
Sea! | 4,000 Shiny Shells: Sea Paradise |
Splash! | 16,000 Shiny Shells: Sea Paradise |
Paradise! | 120,000 Shiny Shells: Sea Paradise |
Battle Tested | 10 Victory Count Reward in The Fantasica Chronicles |
Sun Initiate | Complete floor 50 of the Sun Tree: The Elder Tree |
Problem Student | 4,000 Arcane Shards: My Teacher is a Demon |
Troublestarter | 16,000 Arcane Shards: My Teacher is a Demon |
Class Clown | 120,000 Arcane Shards: My Teacher is a Demon |
Demonic Headmaster | Rank 1: My Teacher is a Demon |
Demonic Teacher | Rank 2-10: My Teacher is a Demon |
Teacher's Pet | Rank 11-40: My Teacher is a Demon |
Apt Pupil | Rank 41-200: My Teacher is a Demon |
In Detention | Rank 201-1,000: My Teacher is a Demon |
Parched | 20,000 BT pts: Under the Pale Moonlight |
Court of Blood | 65,000 BT pts: Under the Pale Moonlight |
Innocent Blood | Rank 1: Under the Pale Moonlight |
Marked by Evil | Rank 2-10: Under the Pale Moonlight |
Of the Cloth | Rank 11-30: Under the Pale Moonlight |
Order of the Crux | Rank 31-200: Under the Pale Moonlight |
Prey | Rank 201-1,000: Under the Pale Moonlight |
Crowd Favorite | Rank 1: Theater of the Gods |
A New Champion | Rank 2-10: Theater of the Gods |
Bloodletter | Rank 11-70: Theater of the Gods |
Puppet of the Gods | Rank 71-400: Theater of the Gods |
Sacrificial Lamb | Rank 401-1,000: Theater of the Gods |
Won the Race | Rank 1: Turtle Island Trouble |
Shell Raiser | Rank 2-10: Turtle Island Trouble |
Turtle Island Tourist | Rank 11-70: Turtle Island Trouble |
Turtle Recall | Rank 71-400: Turtle Island Trouble |
Savage Survivalist | 15 Victory Count: The Fantasica Chronicles 9 |
Ruler of the Peaks | Rank 1: The Fantasica Chronicles 9 |
Beyond Savage | Rank 2-5: The Fantasica Chronicles 9 |
Legion of Lightning | Rank 6-15: The Fantasica Chronicles 9 |
Spirit Warrior | 2,000 Phantom Dust: Piercing the Veil |
Fallen Hero | 10,000 Phantom Dust: Piercing the Veil |
Requiescat in Pace | 120,000 Phantom Dust: Piercing the Veil |
Beyond the Veil | Rank 1: Piercing the Veil |
Hunter of Hunters | Rank 2-10: Piercing the Veil |
Phantom Breaker | Rank 11-70: Piercing the Veil |
Out for Vengeance | Rank 71-400: Piercing the Veil |
On Death's Door | Rank 401-700: Piercing the Veil |
Eternal Summer | Rank 1: Fair Weather Friends |
End of Autumn | Rank 2-10: Fair Weather Friends |
Endless Winter | Rank 11-70: Fair Weather Friends |
Northern Wind | Rank 71-400: Fair Weather Friends |
Fair Weather Friend | Rank 401-1,200: Fair Weather Friends |
In the Light's Name | 65,000 BT pts: Climb into the Light |
The First Light | Rank 1: Climb into the Light |
Earth Scapee | Rank 2-5: Climb into the Light |
Underworld Canmp | Rank 6-20: Climb into the Light |
Citizen Underground | Rank 21-100: Climb into the Light |
Lost in Darkness | Rank 101-500: Climb into the Light |
Satellite | 2,000 Primordial Shards: Cradle of Heaven |
Planetary Wonder | 10,000 Primordial Shards: Cradle of Heaven |
Intergalactic Star | 250,000 Primordial Shards: Cradle of Heaven |
Black Hole | Rank 1: Cradle of Heaven |
Super Nova | Rank 2-10: Cradle of Heaven |
Supergiant | Rank 11-70: Cradle of Heaven |
Black Dwarf | Rank 71-400: Cradle of Heaven |
Protostar | Rank 401-1,200: Cradle of Heaven |
Star Crossed | Rank 1: Star Crossing |
Love's Light | Rank 2-15: Star Crossing |
Star Gazer | Rank 16-70: Star Crossing |
Looking for Love | Rank 71-350: Star Crossing |
After Hours | Rank 351-2,000: Star Crossing |
Dead God | Rank 1: The Price of Magic |
Mana Spent Maester | Rank 2-10: The Price of Magic |
Planar Ascendant | Rank 11-70: The Price of Magic |
Magic Addict | Rank 71-400: The Price of Magic |
Mana Powered | Rank 401-1,000: The Price of Magic |
Puddle Jumper | 20 Victory Count: The Gift of Water |
Dripping Wet | 70 Victory Count: The Gift of Water |
Freshly Squeezed | 250 Victory Count: The Gift of Water |
So Fresh So Clean | Rank 1: The Gift of Water |
The Sweetest | Rank 2-5: The Gift of Water |
Breath of Cool Air | Rank 6-70: The Gift of Water |
Tea Time | Rank 71-400: The Gift of Water |
Clear | Rank 401-700: The Gift of Water |
Bubbly | Rank 701-1,200: The Gift of Water |
Savage Survivalist | 20 Victory Count: The Fantasica Chronicles 10 |
Hypernova | Rank 1: The Fantasica Chronicles 10 |
Luminary | Rank 2-5: The Fantasica Chronicles 10 |
Stardust | Rank 6-15: The Fantasica Chronicles 10 |
Restless Spirit | 15,000 BT pts: Pass into Legend |
Back from the Dead | 50,000 BT pts: Pass into Legend |
The Legend Lives | Rank 1: Pass into Legend |
Stuff of Legend | Rank 2-5: Pass into Legend |
Praised in Song | Rank 6-20: Pass into Legend |
Bedtime Story | Rank 21-100: Pass into Legend |
Campfire Villan | Rank 101-500: Pass into Legend |
To the East! | 2,000 Black Crystals: The Road of Silk and Honey |
On Route to Riches | 10,000 Black Crystals: The Road of Silk and Honey |
No Way Back | 250,000 Black Crystals: The Road of Silk and Honey |
End of the Road | Rank 1: The Road of Silk and Honey |
Touch of Gold | Rank 2-10: The Road of Silk and Honey |
Easy Come, Easy Go | Rank 11-70: The Road of Silk and Honey |
Skillful Merchant | Rank 71-400: The Road of Silk and Honey |
Roadside Peddler | Rank 401-700: The Road of Silk and Honey |
Atelier of Angels | Rank 1: The Atelier of Angels |
Angelic Alchemist | Rank 2-20: The Atelier of Angels |
Alchemal Adept | Rank 21-200: The Atelier of Angels |
Test Subject | Rank 201-400: The Atelier of Angels |
Aiming High | 75 Victory Count: Now Hiring |
A New Life | 225 Victory Count: Now Hiring |
The Future is Now | Rank 1: Now Hiring |
Infinite Possibility | Rank 2-10: Now Hiring |
Downward Spiral | Rank 11-70: Now Hiring |
On the Right Path | Rank 71-400: Now Hiring |
Tomorrow's Soldier | Rank 401-700: Now Hiring |
Fresh Recruit | Rank 701-1,200: Now Hiring |
Trial Runner | Floor/Lap 100: The Tower of Trials |
Behemoth Tester | 20 Victory Count: The Fantasica Chronicles 11 |
Ruler of the Skies | Rank 1: The Fantasica Chronicles 11 |
Wind Watcher | Rank 2-5: The Fantasica Chronicles 11 |
Sky Knight | Rank 6-15: The Fantasica Chronicles 11 |
Cabin Boy | 2,000 Pirate Hooks: Across the Seven Seas |
Scallywag | 10,000 Pirate Hooks: Across the Seven Seas |
Ship Worthy | 120,000 Pirate Hooks: Across the Seven Seas |
A Pirate's Life | Rank 1: Across the Seven Seas |
Fearless and Free | Rank 2-10: Across the Seven Seas |
All Hands on Deck! | Rank 11-70: Across the Seven Seas |
Swashbuckler | Rank 71-400: Across the Seven Seas |
Deck Swabber | Rank 401-700: Across the Seven Seas |
Voice of the Tribe | Rank 1: Tribe Song |
Chief of Song | Rank 2-10: Tribe Song |
Hidden Archer | Rank 11-70: Tribe Song |
Jungle Patrol | Rank 71-400: Tribe Song |
Tribe Warrior | Rank 401-1,200: Tribe Song |
Cast into Legend | Rank 1: Cast a Deadly Spell |
Royal Spellbinder | Rank 2-20: Cast a Deadly Spell |
Battle Mage | Rank 21-200: Cast a Deadly Spell |
Magic Maker | Rank 201-400: Cast a Deadly Spell |
Fae Realm Friend | 15,000 BT pts: Over the Rainbow |
Rainbow Chaser | 50,000 BT pts: Over the Rainbow |
Over the Rainbow | Rank 1: Over the Rainbow |
Wings of Mischief | Rank 2-5: Over the Rainbow |
A Fairy's Tail | Rank 6-20: Over the Rainbow |
Fae of Heart | Rank 21-100: Over the Rainbow |
Winged Herald | Rank 101-500: Over the Rainbow |
Summer's Last Kiss | Rank 1: Summer's Last Kiss |
Colliding Worlds | Rank 2-15: Summer's Last Kiss |
A Lovely Spirit | Rank 16-50: Summer's Last Kiss |
Oni Island Escapee | Rank 51-350: Summer's Last Kiss |
Infamous | Rank 1: A Hero's Path |
Glory Hunter | Rank 2-10: A Hero's Path |
Vicious Hunter | Rank 11-50: A Hero's Path |
Battle Leader | Rank 51-100: A Hero's Path |
Hero's Path | Rank 101-500: A Hero's Path |
Doomed Soul | 2,000 Doomed Souls: All That Remains |
Bag of Bones | 10,000 Doomed Souls: All That Remains |
All That Remains | 120,000 Doomed Souls: All That Remains |
The Judge | Rank 1: All That Remains |
Hand of Darkness | Rank 2-20: All That Remains |
Armored Soul | Rank 21-100: All That Remains |
Bone Breaker | Rank 101-500: All That Remains |
Bone Reaper | Rank 501-1,000: All That Remains |
Uncracked Shield | 15 Victory Count: The Fantasica Chronicles 12 |
Dragon Tamer | Rank 1: The Fantasica Chronicles 12 |
Dragon Lord | Rank 2-5: The Fantasica Chronicles 12 |
Dragon Knight | Rank 6-15: The Fantasica Chronicles 12 |
Alive With Color | Rank 1: The Carnival of Colors |
Primary Partier | Rank 2-10: The Carnival of Colors |
Bright Believer | Rank 11-70: The Carnival of Colors |
Darker Dreamer | Rank 71-400: The Carnival of Colors |
Color Crazed | Rank 401-1,200: The Carnival of Colors |
Danger in the Dark | Rank 1: Treasures of the Deep |
Hidden Depths | Rank 2-5: Treasures of the Deep |
Discoverer | Rank 6-20: Treasures of the Deep |
Marine Salvager | Rank 21-100: Treasures of the Deep |
Thing-a-mabob | Rank 101-500: Treasures of the Deep |
Lil' Sprout | 2,000 Mandrake Rewards: Mandragora Mania! |
Best Bud | 10,000 Mandrake Rewards: Mandragora Mania! |
King | 120,000 Mandrake Rewards: Mandragora Mania! |
Root of All Evils | Rank 1: Mandragora Mania! |
Sower of Discord | Rank 2-20: Mandragora Mania! |
Mandrake Scream | Rank 21-100: Mandragora Mania! |
Herbal Revery | Rank 101-500: Mandragora Mania! |
Cultivar | Rank 501-1,000: Mandragora Mania! |
Heart of the Magi | Rank 1: Hearts of Magic |
Kingdom's Pride | Rank 2-15: Hearts of Magic |
No Stranger | Rank 16-50: Hearts of Magic |
Magi in the Making | Rank 51-350: Hearts of Magic |
Shroom to Grow | Rank 351-2,000: Hearts of Magic |
Insatiable Inferno | 15 Victory Count: The Fantasica Chronicles 13 |
The Fire Within | Rank 1: The Fantasica Chronicles 13 |
Forged in Flame | Rank 2-5: The Fantasica Chronicles 13 |
Burned to a Crisp | Rank 6-15: The Fantasica Chronicles 13 |
Gold Medalist | Rank 1: School Pride |
Silver Medalist | Rank 2-20: School Pride |
Bronze Medalist | Rank 21-100: School Pride |
A For Effort | Rank 101-500: School Pride |
Alternate Lethality | Rank 1: Between Worlds |
In Between Worlds | Rank 2-20: Between Worlds |
Dimension Jumper | Rank 21-100: Between Worlds |
Portal Hopper | Rank 101-500: Between Worlds |
Slider | Rank 501-1,000: Between Worlds |
Reigns Supreme | Rank 1: Feast of the Gods |
Worships No One | Rank 2-20: Feast of the Gods |
Olympian | Rank 21-100: Feast of the Gods |
Ambrosia Addict | Rank 101-350: Feast of the Gods |
Divine Diner | Rank 351-1,000: Feast of the Gods |
Grape Job | 15,000 BT pts: A Taste of Autumn |
Autumn Gold | 50,000 BT pts: A Taste of Autumn |
The Flavor of Fall | Rank 1: A Taste of Autumn |
Autumn Sommelier | Rank 2-5: A Taste of Autumn |
Festive Feaster | Rank 6-30: A Taste of Autumn |
Hungry Harvester | Rank 31-70: A Taste of Autumn |
Bumpkin Spice | Rank 71-200: A Taste of Autumn |
A World Apart | 15 Victory Count: The Fantasica Chronicles 14 |
Hero of Beyond | Rank 1: The Fantasica Chronicles 14 |
Spark of Greatness | Rank 2-5: The Fantasica Chronicles 14 |
Warden of Sorrow | Rank 6-15: The Fantasica Chronicles 14 |
Sneaking Around | 2,000 Clan Pins: Where the Wind Blows |
Nothing Escapes Me | 15,000 Clan Pins: Where the Wind Blows |
Criminal for Life | 100,000 Clan Pins: Where the Wind Blows |
The World is Mine | Rank 1: Where the Wind Blows |
The Skeleton Key | Rank 2-20: Where the Wind Blows |
Sneaking Suspicion | Rank 21-100: Where the Wind Blows |
Rogue in the Dark | Rank 101-500: Where the Wind Blows |
Wind Walker | Rank 501-1,000: Where the Wind Blows |
Sun-Seared Soul | Rank 1: Blood on the Sand |
Dune Raider | Rank 2-10: Blood on the Sand |
Seeker in the Sand | Rank 11-40: Blood on the Sand |
Desert Nomad | Rank 41-400: Blood on the Sand |
Sand Witch | Rank 401-1,000: Blood on the Sand |
Highest Bidder | Rank 1: House of Cards |
Hidden Ace | Rank 1: House of Cards |
Big Dealer | Rank 1: House of Cards |
Bottom of the Deck | Rank 1: House of Cards |
Silver Medalist | Rank 2-20: House of Cards |
Bronze Medalist | Rank 21-100: House of Cards |
A for Effort | Rank 101-200: House of Cards |
Hero Rising | Rank 1: The Conquered Kingdom |
Faith of the Fallen | Rank 2-5: The Conquered Kingdom |
Tyrant's Ruin | Rank 6-30: The Conquered Kingdom |
Broken Chains | Rank 31-200: The Conquered Kingdom |
Jabberwock | 10,000 BT pts: Stories in the Dark |
Late Knight Story | 30,000 BT pts: Stories in the Dark |
The Music Buffs | 15 Victory Count: The Fantasica Chronicles 15 |
The Philharmonic | Rank 1: The Fantasica Chronicles 15 |
City Symphony | Rank 2-5: The Fantasica Chronicles 15 |
Marching Band | Rank 6-15: The Fantasica Chronicles 15 |
Never led Astray | Rank 1: A Path in the Woods |
Still on the Path | Rank 2-20: A Path in the Woods |
Scattered Page | Rank 21-200: A Path in the Woods |
Forgotten Story | Rank 201-500: A Path in the Woods |
Lost in the Woods | Rank 501-1,000: A Path in the Woods |
??? | 2,000 Frozen Shards: Floes of Rime |
??? | 10,000 Frozen Shards: Floes of Rime |
Ancient Mariner | 130,000 Frozen Shards: Floes of Rime |
The Northern Wind | Rank 1: Floes of Rime |
Frozen in Rime | Rank 2-20: Floes of Rime |
Heir to Ice | Rank 21-100: Floes of Rime |
On Thin Ice | Rank 101-500: Floes of Rime |
Malific | Rank 501-1,000: Floes of Rime |
Winter Blossom | 75 Victory Count: Winter of the Heart |
Permafrost Life | 225 Victory Count: Winter of the Heart |
The First Footprint | Rank 1: Winter of the Heart |
From the Cold | Rank 2-10: Winter of the Heart |
Below Freezing | Rank 11-70: Winter of the Heart |
Snowbound | Rank 71-400: Winter of the Heart |
Hibernator | Rank 401-700: Winter of the Heart |
Snow Sprite | Rank 701-1,200: Winter of the Heart |
Wizard of Oz | Rank 1: The Emerald City |
Wicked | Rank 2-20: The Emerald City |
Kalidah | Rank 21-100: The Emerald City |
Pumpkinhead | Rank 101-500: The Emerald City |
Munchkin | Rank 501-1,000: The Emerald City |
Director of Death | Rank 1: Blood Drive |
Knife in the Dark | Rank 2-20: Blood Drive |
Hopeful Romantic | Rank 21-50: Blood Drive |
The Needle Lies | Rank 51-100: Blood Drive |
Blood Nurse | Rank 101-500: Blood Drive |
Patient | Rank 501-2,000: Blood Drive |
Maid for Sin | Rank 1: Maid for Sin |
Your Loyal Servant | Rank 2-5: Maid for Sin |
Hand for Hire | Rank 6-30: Maid for Sin |
Chambermaid | Rank 31-70: Maid for Sin |
Fledgling Maid | Rank 71-200: Maid for Sin |
King of the Hill | Rank 1: The Fantasica Chronicles 16 |
Army of One | Rank 2-100: The Fantasica Chronicles 16 |
Lonely Hero | Rank 101-1,000: The Fantasica Chronicles 16 |
Mole on the Hill | Rank 1,001-5,000: The Fantasica Chronicles 16 |
Earthwalker | 15,000 BT pts: The Walking Earth |
Inferno Drake | 50,000 BT pts: The Walking Earth |
Fury of the Earth | Rank 1: The Walking Earth |
Dragon Slayer | Rank 2-5: The Walking Earth |
Elite Raider | Rank 6-30: The Walking Earth |
Dragon Hunter | Rank 31-70: The Walking Earth |
Raider | Rank 71-200: The Walking Earth |
Night to Remember | 20 Victory Count: The Fantasica Chronicles 17 |
Glorious Knights | Rank 1: The Fantasica Chronicles 17 |
Skirmishers | Rank 2-5: The Fantasica Chronicles 17 |
Quaking Shepards | Rank 6-15: The Fantasica Chronicles 17 |
The One Who Knows | Rank 1: Secrets of the Swamp |
No One's Fool | Rank 2-20: Secrets of the Swamp |
Secret Keeper | Rank 21-200: Secrets of the Swamp |
Truth Seeker | Rank 201-500: Secrets of the Swamp |
Stuck in the Swamp | Rank 501-1,000: Secrets of the Swamp |
Voice of the Night | Rank 1: Midnight Oasis |
Midnight Marauder | Rank 2-10: Midnight Oasis |
Night Navigator | Rank 11-70: Midnight Oasis |
Oasis Officer | Rank 71-350: Midnight Oasis |
Oasis Prisoner | Rank 351-1,000: Midnight Oasis |
Hero in the East | Rank 1: A Hero in the East |
Peacemaker | Rank 2-20: A Hero in the East |
Legend Witness | Rank 21-100: A Hero in the East |
Savvy Tourist | Rank 101-500: A Hero in the East |
The Source | Rank 1: Where it Starts |
Child of Darkness | Rank 2-20: Where it Starts |
Blood Cure | Rank 21-200: Where it Starts |
Cleanup Crew | Rank 201-500: Where it Starts |
Scourge | Rank 501-1,000: Where it Starts |
Here Comes the Sun | Rank 1: Here Comes the Rain |
Hint of Sunshine | Rank 2-5: Here Comes the Rain |
Unbroken Umbrella | Rank 6-30: Here Comes the Rain |
Caught in the Rain | Rank 31-70: Here Comes the Rain |
Puddle of Mud | Rank 71-200: Here Comes the Rain |
Machina Ex Deus | Rank 1: Machina Ex Deus |
Man-Made SEED | Rank 2-20: Machina Ex Deus |
Transhuman | Rank 21-100: Machina Ex Deus |
protoSEED | Rank 101-500: Machina Ex Deus |
Fighter for Life | Rank 1: Temple of Strife |
Face of Death | Rank 2-5: Temple of Strife |
Priest of Strife | Rank 6-30: Temple of Strife |
Temple Warrior | Rank 31-70: Temple of Strife |
Blinded by Obscurity | Rank 71-200: Temple of Strife |
Mononoke's Rage | Rank 1: Evergreen |
Born to be Wild | Rank 2-20: Evergreen |
Forever Green | Rank 21-200: Evergreen |
Forest Ranger | Rank 201-500: Evergreen |
Hunted | Rank 501-1,000: Evergreen |
The New Regime | 14 Victory Count: The Fantasica Chronicles 18 |
Usurper | Rank 1: The Fantasica Chronicles 18 |
Revolutionaries | Rank 2-5: The Fantasica Chronicles 18 |
Rabble Rousers | Rank 6-15: The Fantasica Chronicles 18 |
The Desert Rose | Rank 1: The Desert Rose |
Genie in a Bottle | Rank 2-20: The Desert Rose |
Picked by a Rose | Rank 21-200: The Desert Rose |
Flower Power | Rank 201-500: The Desert Rose |
Desert Flower | Rank 501-1,000: The Desert Rose |
Late Bloomer | 15,000 BT pts: A Time for Flowers |
Right on Time | 140,000 BT pts: A Time for Flowers |
Seed of Tomorrow | Rank 1: A Time for Flowers |
Time Unraveller | Rank 2-30: A Time for Flowers |
In Full Bloom | Rank 31-70: A Time for Flowers |
Forget-Me-Not | Rank 71-350: A Time for Flowers |
Pandora | Rank 1: Seas of Rust |
Android Reborn | Rank 2-25: Seas of Rust |
Electric Sheep | Rank 26-250: Seas of Rust |
Rusty Warrior | Rank 251-500: Seas of Rust |
reMade | Rank 501-1,000: Seas of Rust |
Eye of the Sun | Rank 1: Tears of the Sun |
Sky Traveler | Rank 2-20: Tears of the Sun |
Grain of Salt | Rank 21-100: Tears of the Sun |
Sun Warrior | Rank 101-500: Tears of the Sun |
All Dried Up | Rank 501-1,000: Tears of the Sun |
One True STUD | Rank 1: Spirit of Love |
In a Lovely Spirit | Rank 2-15: Spirit of Love |
Hopeful Romantic | Rank 16-50: Spirit of Love |
Looking for Love | Rank 51-350: Spirit of Love |
With You | Rank 351-2,000: Spirit of Love |
One Tough Cookie | Rank 1: Sweet Revenge |
Cream of the Crop | Rank 2-20: Sweet Revenge |
Sweet Avenger | Rank 21-100: Sweet Revenge |
Pastry Chef | Rank 101-500: Sweet Revenge |
Unsinkable | 20 Victory Count: The Fantasica Chronicles 19 |
Beneath the Waves | Rank 1: The Fantasica Chronicles 19 |
Salty Sailors | Rank 2-5: The Fantasica Chronicles 19 |
Bottom Dwellers | Rank 6-20: The Fantasica Chronicles 19 |
Nothing to Lose | Rank 1: A Matter of Honor |
Honor Over Glory | Rank 2-5: A Matter of Honor |
Made of Honor | Rank 6-30: A Matter of Honor |
Tarnished Sword | Rank 31-70: A Matter of Honor |
Cunning Knight | Rank 71-200: A Matter of Honor |
Ready to Fly | 15,000 BT pts: Arena in the Sky |
Above the Clouds | 140,000 BT pts: Arena in the Sky |
Sky Arena Champion | Rank 1: Arena in the Sky |
Duel Master | Rank 2-30: Arena in the Sky |
Daring Duelist | Rank 31-70: Arena in the Sky |
Fated Flighter | Rank 71-100: Arena in the Sky |
Wood Whisperer | Rank 1: Ruins of Enchantment |
Enchanted | Rank 2-20: Ruins of Enchantment |
Gem Collector | Rank 21-250: Ruins of Enchantment |
Pixie | Rank 251-500: Ruins of Enchantment |
Mainboard | Rank 1: Broken Circuit |
Machine Hazard | Rank 2-20: Broken Circuit |
Glitch-Proof | Rank 21-100: Broken Circuit |
Robot Crusher | Rank 101-500: Broken Circuit |
Magical Mind | Rank 1: The Magic Club |
By-the-Book Mage | Rank 2-10: The Magic Club |
Magic Club Member | Rank 11-350: The Magic Club |
Caution: HOT! | Rank 1: Feeding the Flames |
Highly Flammable | Rank 2-30: Feeding the Flames |
Combustible Nature | Rank 31-100: Feeding the Flames |
Fuel for the Fire | Rank 101-500: Feeding the Flames |
The Other Half | Rank 1: Being Human |
Almost Human | Rank 2-20: Being Human |
Peace Pledger | Rank 21-200: Being Human |
Only Human | Rank 201-500: Being Human |
Light Years Away | 15 Victory Count: The Fantasica Chronicles 20 |
Diamonds in the Sky | Rank 1: The Fantasica Chronicles 20 |
Space Invaders | Rank 2-5: The Fantasica Chronicles 20 |
Shooting Stars | Rank 6-20: The Fantasica Chronicles 20 |
Good Cop | 15,000 BT pts: The Still of Night |
Bad Cop | 140,000 BT pts: The Still of Night |
Weapon of Choice | Rank 1: Weapons of Choice |
Battle Chosen | Rank 2-20: Weapons of Choice |
Weapons Dealer | Rank 21-200: Weapons of Choice |
Medal Winner | Rank 201-500: Weapons of Choice |
Old School Wizard | Rank 1: Extra Credit at the Magic Academy |
Playing Spooky | Rank 2-20: Extra Credit at the Magic Academy |
Sorcerer's Pet | Rank 21-100: Extra Credit at the Magic Academy |
Spell-ing Champ | Rank 101-500: Extra Credit at the Magic Academy |
Heavens' Judgement | Rank 1: Heavens Reach |
Howling Gale | Rank 2-50: Heavens Reach |
Eyes in the Sky | Rank 51-350: Heavens Reach |
Azure Guardian | Rank 351-1,000: Heavens Reach |
The Blue | Rank 1,001-6,000: Heavens Reach |
Secret of the Earth | Rank 1: Bones of the Earth |
Long Forgotten | Rank 2-20: Bones of the Earth |
Walking Dread | Rank 21-200: Bones of the Earth |
Tomb Raider | Rank 201-500: Bones of the Earth |
Full Bloomer | Rank 1: Spring Winds |
Spring Breeze | Rank 2-20: Spring Winds |
Cherished One | Rank 21-200: Spring Winds |
Spritely Spirit | Rank 201-500: Spring Winds |
