Category:Arena:Hex
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				Hex
Slows and paralyzes the targeted unit.
| Unit | ★ | Type | Cost | Speed | Range | Skill | Arena | Source | 
|---|---|---|---|---|---|---|---|---|
|  Anzu | 10★ | Magic | 25 | A | 175 | Poison | 512476 (670450) | Festival Night Series  10★ Omicron Ticket Exchange Standard Card Packs | 
|  Anzu X | 10★ | Magic | 35 | A | 175 | Poison | 608571 (809600) | Festival Night Series  10★ Omicron Ticket Exchange Standard Card Packs | 
|  Crear | 10★ | Magic | 30 | C | 150 | Slow | 527827 (701822) | The Chemistry of Life Group Rank Reward 1st - 50th 100 units awarded | 
|  Crear X | 10★ | Magic | 40 | C | 170 | Slow | 624421 (848541) | The Chemistry of Life Group Rank Reward 1st - 50th 100 units awarded | 
|  Diamante | 10★ | Magic | 25 | C | 175 | Poison | 505092 (664884) | Who's Got the Stones Group Rank Reward + Recruitment 1st - 400th 800 units awarded | 
|  Diamante X | 10★ | Magic | 35 | C | 175 | Poison | 599372 (803528) | Who's Got the Stones Group Rank Reward + Recruitment 1st - 400th 800 units awarded | 
|  Hailey | 10★ | Magic | 30 | C | 150 | Slow | 541022 (0) | The Queen of Snowcastle Group Rank Reward + Recruitment 1st - 15th 30 units awarded | 
|  Hailey X | 10★ | Magic | 40 | C | 150 | Slow | 634431 (860199) | The Queen of Snowcastle Group Rank Reward + Recruitment 1st - 15th 30 units awarded | 
|  Inimitia | 10★ | Melee | 25 | B | 150 | Poison | 473232 (648692) | The Old Court Series  10★ Chi Ticket Exchange Standard Card Packs | 
|  Inimitia X | 10★ | Melee | 35 | B | 150 | Poison | 573030 (767096) | The Old Court Series  10★ Chi Ticket Exchange Untradeable | 
|  Laura_10 | 10★ | Melee | 30 | C | 130 | Slow | 532380 (0) | Dream Packs Season 85  10★ Zeta Ticket Exchange Untradeable | 
|  Laura_10 X | 10★ | Melee | 40 | C | 130 | Slow | 617749 (838441) | Dream Packs Season 85  10★ Zeta Ticket Exchange Untradeable | 
|  Layil | 10★ | Missile | 30 | A | 150 | Area Attack | 516569 (692208) | Extreme Packs Season 99  10★ Psi Ticket Exchange Untradeable | 
|  Layil X | 10★ | Missile | 40 | A | 150 | Area Attack | 620678 (839959) | Extreme Packs Season 99  10★ Psi Ticket Exchange Untradeable | 
|  Lilene | 10★ | Magic | 30 | C | 150 | Slow Atk Boost (Male) | 532864 (709918) | Dream Packs Season 86  10★ Zeta Ticket Exchange One Shot Packs 71 Untradeable | 
|  Lilene X | 10★ | Magic | 40 | C | 150 | Slow Atk Boost (Male) | 625376 (851091) | Dream Packs Season 86  10★ Zeta Ticket Exchange One Shot Packs 71 Untradeable | 
|  Loht X | 10★ | Melee | 40 | C | 130 | Slow | 628087 (851091) | Dream Packs Season 95  10★ Kappa Ticket Exchange One Shot Packs 84 Untradeable | 
|  Martie | 10★ | Melee | 30 | C | 130 | Knockback | 543976 (726616) | Extreme Packs Season 81  10★ Sigma Ticket Exchange Untradeable | 
|  Martie X | 10★ | Melee | 40 | C | 130 | Knockback | 627602 (845019) | Extreme Packs Season 81  10★ Sigma Ticket Exchange Untradeable | 
|  Mastis | 10★ | Melee | 30 | A | 130 | Area Attack | 516037 (691196) | Extreme Packs Season 100  10★ Psi Ticket Exchange Standard Card Packs | 
|  Mastis X | 10★ | Melee | 40 | A | 130 | Area Attack | 619904 (839959) | Extreme Packs Season 100  10★ Psi Ticket Exchange Standard Card Packs | 
|  Nacht | 10★ | Magic | 30 | C | 150 | Slow | 540224 (726110) | Extreme Packs Season 101  10★ Omega Ticket Exchange | 
|  Nacht X | 10★ | Magic | 40 | C | 150 | Slow | 638862 (866777) | Extreme Packs Season 101 | 
|  Naomasa_Ii_v2 | 10★ | Magic | 25 | C | 150 | Slow | 502284 (658812) | Mini Twilight Packs  10★ Nu Ticket Exchange Untradeable | 
|  Naomasa_Ii_v2 X | 10★ | Magic | 40 | C | 150 | Slow | 617241 (834899) | Mini Twilight Packs  10★ Nu Ticket Exchange Untradeable | 
|  Pomeranta | 10★ | Missile | 30 | C | 150 | Poison | 549739 (0) | Extreme Packs Season 71  10★ Omicron Ticket Exchange Untradeable | 
|  Pomeranta X | 10★ | Missile | 40 | C | 150 | Poison | 628669 (0) | Extreme Packs Season 71  10★ Omicron Ticket Exchange Untradeable | 
|  Prunelle | 10★ | Magic | 30 | C | 170 | Slow | 539715 (718520) | Prestige Packs Volume 30  10★ Omicron Ticket Exchange Untradeable | 
|  Prunelle X | 10★ | Magic | 40 | C | 170 | Slow | 624457 (850079) | Prestige Packs Volume 30  10★ Omicron Ticket Exchange Untradeable | 
|  Rah | 10★ | Magic | 30 | C | 175 | Knockback | 0 (0) | The Fantasica Chronicles 41 30,000,000 Individual GP Reward Untradeable | 
|  Rah X | 10★ | Magic | 40 | C | 175 | Knockback | 0 (853621) | The Fantasica Chronicles 41 30,000,000 Individual GP Reward Untradeable | 
|  Septhys | 10★ | Missile | 30 | C | 130 | Slow | 551868 (0) | Dream Packs Season 107  10★ Xi Ticket Exchange Untradeable | 
|  Septhys X | 10★ | Missile | 40 | C | 150 | Slow | 629443 (855139) | Dream Packs Season 107  10★ Xi Ticket Exchange Untradeable | 
|  Temmi | 10★ | Magic | 30 | C | 175 | Slow | 533226 (708126) | Nature's Blessing Group Rank Reward 1st - 200th 400 units awarded | 
|  Temmi X | 10★ | Magic | 40 | C | 175 | Slow | 623730 (853115) | Nature's Blessing Group Rank Reward 1st - 200th 400 units awarded | 
|  Youka | 10★ | Melee | 30 | B | 130 | Area Attack | 0 (716496) | Pride Series  10★ Tau Ticket Exchange Untradeable | 
|  Youka X | 10★ | Melee | 40 | B | 130 | Area Attack | 0 (847043) | Pride Series  10★ Tau Ticket Exchange Untradeable | 
|  Acala_9 | 9★ | Melee | 20 | B | 130 | Knockback | 0 (423659) | Armored in Light Rank Reward + Recruitment 1st - 400th | 
|  Adhara_9 | 9★ | Melee | 10 | B | 130 | Knockback | 0 (0) | The Stars of Space Rank Reward + Recruitment 1st - 400th | 
|  Agent_Rozaria | 9★ | Missile | 30 | C | 175 | Poison | 387198 (464599) | The Blood Rose Society 9,000,000 BT Points Reward | 
|  Amue | 9★ | Magic | 30 | C | 150 | Area Attack | 387197 (0) | City of Perdition Final Rank Reward + Recruitment 1st - 800th | 
|  Ananta | 9★ | Magic | 25 | B | 150 | Slow Atk Boost (Female) | 0 (0) | Heroic Packs 12 | 
|  Arsene | 9★ | Missile | 20 | S | 150 | Slow | 0 (0) | Ultimate Plus Packs 74 | 
|  Ayana | 9★ | Melee | 30 | C | 150 | Poison | 397175 (476559) | The Ogres of Misty Moon 8,000,000 BT Points Reward | 
|  Belphegor_9 | 9★ | Magic | 15 | C | 150 | Poison | 0 (0) | Up All Night! 1st-3,000th Rank Reward | 
|  Boris | 9★ | Missile | 30 | B | 175 | Slow | 396395 (475639) | Sky High Series One Shot Packs 79 OP Unit Exchange 3 Standard Card Packs | 
|  Brianna | 9★ | Magic | 30 | C | 150 | Poison | 383378 (459999) | Extreme Packs Season 53 OP Unit Exchange 3 Standard Card Packs | 
|  Dakini | 9★ | Missile | 35 | B | 150 | Area Attack | 383646 (460275) | 5 Star Plus Packs 54 | 
|  Etaine | 9★ | Melee | 35 | B | 150 | Area Attack | 0 (0) | Never Say Die! 110 Lap Reward 120 Lap Reward 140 Lap Reward 150 Lap Reward 170 Lap Reward | 
|  Kalurke | 9★ | Magic | 20 | A | 150 | Poison | 0 (407099) | Heroic Packs 4 | 
|  Kamanosuke_Yuri | 9★ | Melee | 15 | C | 130 | Poison | 297145 (356500) | Chains That Bind Area 6 Clear Reward | 
|  Karu | 9★ | Melee | 25 | C | 130 | Slow | 0 (0) | A Dog’s Luck 1st-1500th Rank Reward | 
|  McGonagal | 9★ | Melee | 30 | A | 130 | Knockback Atk Boost (Male) | 397940 (477479) | The New Paranormal Group Rank Reward 1st - 150th 300 units awarded | 
|  Min_Liu | 9★ | Melee | 15 | A | 110 | Knockback | 280007 (335892) | The Fantasica Chronicles 55 5,000,000 Individual GP Point Reward 7,000,000 Individual GP Point Reward 11,000,000 Individual GP Point Reward 13,000,000 Individual GP Point Reward 15 Victory Count Reward | 
|  Morgoa | 9★ | Melee | 35 | B | 130 | Knockback | 430385 (516395) | Series Pack-The Queen's Court | 
|  Nicoleta | 9★ | Missile | 30 | C | 150 | Poison | 397175 (476559) | The Newborn Life Group Rank Reward 1st - 100th 200 units awarded | 
|  Nuwa | 9★ | Melee | 15 | B | 130 | Poison | 297183 (356500) | Extreme Packs Season 106 OP Unit Exchange 6 | 
|  Tram | 9★ | Missile | 15 | B | 150 | Slow | 0 (0) | Dream Packs Season 118 OP Unit Exchange 6 | 
|  Trudine | 9★ | Melee | 20 | C | 150 | Knockback | 0 (0) | Forever Alone 110 Lap Reward 120 Lap Reward 140 Lap Reward 150 Lap Reward 170 Lap Reward | 
|  Ameno | 8★ | Magic | 20 | B | 150 | Slow | 235918 (287339) | Loveless Series | 
|  Amore | 8★ | Melee | 15 | C | 130 | Knockback | 217515 (264851) | Mini Squire Packs Standard Card Packs | 
|  Mikie | 8★ | Magic | 10 | C | 150 | Poison | 0 (0) | It's All Greek to Me 1st-5,000th Rank Reward | 
|  Dinargl | 7★ | Missile | 30 | C | 150 | Poison | 188676 (241092) | Put to the Quest-In the Neck of Time 1st-8,000th Rank Reward | 
|  Doujigiri | 7★ | Melee | 30 | A | 130 | Knockback | 146578 (187033) | Extreme Packs Season 114 | 
|  Dragu | 7★ | Missile | 30 | S | 150 | Slow | 157126 (200620) | 5 Star Plus Packs 57 Standard Card Packs | 
|  Pepo | 7★ | Missile | 30 | C | 150 | Slow | 0 (206615) | The Fantasica Chronicles 58 1st-800th Rank Reward | 
|  Raela | 7★ | Missile | 15 | B | 150 | Knockback | 135693 (173292) | Love Panic Series Standard Card Packs | 
|  Scathach_7 | 7★ | Magic | 15 | B | 150 | Poison Atk Boost (Male) | 0 (0) | Extreme Packs Season 125 | 
|  Semele_7 | 7★ | Magic | 20 | B | 170 | Poison | 0 (0) | Extreme Packs Season 126 | 
|  Shinsei | 7★ | Magic | 15 | C | 150 | Slow | 0 (0) | Extreme Packs Season 115 | 
|  Tue | 7★ | Magic | 10 | B | 150 | Poison | 0 (0) | Extreme Packs Season 124 | 
|  Adhara_6 | 6★ | Melee | 10 | B | 130 | Knockback | 0 (0) | The Stars of Space Rank Reward 1st-1,600th | 
This category currently contains no pages or media.
