Moonstone
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Moonstone, LUNARIS| 
|   10★  |   |  |  | 
| 
|  Magic | 130 Range | D Speed |  
| 30 Cost | Slow, 
 Blink
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 282,744 | 294,271 | 268,954 | 845,969 | 530,853 | 0 |  
| 240 | 340,000 | 357,000 | 322,000 | 1,019,000 | 705,364 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
 
JP Version Artwork:

 
Moonstone X, LUNARIS| 
|   10★  |   |  |  | 
| 
|  Magic | 130 Range | C Speed |  
| 40 Cost | Slow, 
 Blink
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 335,115 | 344,589 | 311,641 | 991,345 | 625,327 | 0 |  
| 240 | 413,000 | 425,000 | 387,000 | 1,225,000 | 848,055 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
