Sorin Otomo
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Sorin Otomo, REFORMER| 
|   10★  |   |  |  | 
| 
|  Magic | 150 Range | D Speed |  
| 30 Cost | Area Attack, 
 Angelic Aura
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 270,533 | 297,587 | 273,849 | 841,969 | 525,721 | 0 |  
| 240 | 324,000 | 362,000 | 329,000 | 1,015,000 | 699,292 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 16,200 | 18,100 | 16,450 | -2 | − | − |  | 
|  | 
 
 
Sorin Otomo X, REFORMER| 
|   10★  |   |  |  | 
| 
|  Magic | 150 Range | D Speed |  
| 40 Cost | Area Attack, 
 Angelic Aura
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 240 | 389,000 | 429,000 | 395,500 | 1,213,500 | 834,393 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 19,450 | 21,450 | 19,775 | -2 | − | − |  | 
|  | 
 
 
An alternate 11★ version also exists:
 
Sorin Otomo, DISENCHANTED| 
|   11★  |   |  |  | 
| 
|  Missile | 150 Range | C Speed |  
| 30 Cost | Area Attack, 
 Bale Storm
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 260 | 380,200 | 414,600 | 351,100 | 1,145,900 | 877,459 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 19,010 | 20,730 | 17,555 | -2 | − | − |  | 
|  | 
 
 
Ω Sorin Otomo, DISENCHANTED| 
|   11★  |   |  |  | 
| 
|  Missile | 150 Range | C Speed |  
| 30 Cost | Area Attack, 
 Bale Storm
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 260 | 446,200 | 504,600 | 405,100 | 1,355,900 | 1,049,683 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 22,310 | 25,230 | 20,255 | -2 | − | − |  | 
|  | 
 
 
An alternate 11★ version also exists:
An alternate 11★ version also exists: