User:Cherrytree97
From Unofficial Fantasica Wiki
Revision as of 13:16, 4 January 2019 by Cherrytree97 (Talk | contribs)
IGN: cherrytree97 |
ID: 219138044 |
Kik: cherrytree97 |
---|
Info
Heya I'm not good with prices, therefore I'll just go by my gut feeling~
I prefer you conntact me by kik, so I don't miss you when my allies spam my wall.
If you don't have kik you can write on my wall as well, I'm usually pretty active. ^~^
I'll try to keep everything updated and will add Prices and more in the future.
The Lists are sorted alphabetically for faster searching.
I'm generally open to sell my collection if the price is right.
I'm only really attached to a few Units, but keep in mind that some are A4ed.
Oh and thanks a lot Jrakeon, from whom I shamelessly borrowed the layout ^ 3 ^ )/
Last updated : 03. 01. 2019 - removed sold Units/Monsters
Sales
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? | ||||||
? | ? | ? |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
35 | 1,000 Prints | 5 | 5,000 Prints | 30 | 1,000 Prints | |||
6 | ~4,000 prints | 5 | 5,000 Prints | 5 | 5,000 Prints | |||
35 | 700 Prints |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
30 | 700 prints | 5 | 8,000 prints | 15 | 5,000 prints | |||
5 | ~8,000 prints | ? | 140 prints | 5 | 8,000 prints |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
20 | Princess Series | 4 | Awakening | 6 | Mina's Boot Camp reward | |||
25 | 2013 Panel bt reward | 15 | 2013 5th Panel Reward |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Gw final Bt Reward | ? | 75 Rank reward | ? | Team event 1st place | ||||||||||||
? | Colosseum final reward | ? | Defender Quest final reward | ? | Panel final bt reward | ||||||||||||
? | 60 Rank Reward | ? | Grand Sphere Packs | ? | 5 Star Plus Packs 48 | ||||||||||||
? | 300 Rank Reward | ? | Dice final Lap reward | ? | Heroic Packs 26 | ? | |||||||||||
? | 300 Rank Reward | ? | Dream Packs Season 116 | ? | 200 Rank reward | ||||||||||||
? | Quest Challenge final reward | ? | Ultimate Plus Packs 78 | ? | Gw final Bt Reward | ||||||||||||
? | Heroic Packs 30 | ? | Colosseum final reward | ? | Heroic Packs 13 | ||||||||||||
? | Dice final Lap reward | ? | 120 Rank reward | ? | Defender Quest final reward | ||||||||||||
? | GW 20 Rank Reward | ? | Dice final Lap reward | ? | Defender Quest final reward | ||||||||||||
? | final training reward | ? | A4 60 Rank reward | ? | Extreme Packs Season 124 | ||||||||||||
? | Clash final reward | ? | ? | 300 Rank reward | ? | A4 5 Star Plus Packs 61 | |||||||||||
? | 300 Rank reward | ? | Colosseum final reward | ? | final Gift reward | ||||||||||||
? | 150 Rank Reward | ? | Log in reward | ? | GW final bt reward | ||||||||||||
? | Tactics final shard reward | ? | final training reward | ? | Extreme Packs Season 103 | ||||||||||||
? | Bonus Rank 30 Reward | ? | Awakening | ? | Panel final bt reward | ||||||||||||
? | Colosseum final reward | ? | Quest Challenge final reward | ? | Dream Packs Season 114 | ||||||||||||
? | Quest Challenge final reward | ? | GW final bt reward | ? | A4 Heroic Packs 2 | ||||||||||||
? | Welcome Back Login Bonus | ? | Tactics final shard reward | ? | Dice final Lap reward | ||||||||||||
? | A4 Extreme Packs Season 95 | ? | ? | 150 Rank Reward | ? | 300 Rank Reward | |||||||||||
? | Tower final reward | ? | Team event 1st place | ? | 300 Rank reward | ||||||||||||
? | 200 Rank reward | ? | Clash final reward | ? | 300 Rank Reward | ||||||||||||
? | 200 Rank reward | ? | Tactics final shard reward | ? | A4 Night Parade Series | ||||||||||||
? | Quest Challenge final reward | ? | Bonus Rank 30 Reward | ? | Colosseum final reward | ||||||||||||
? | Tower final reward | ? | Ultimate Plus Packs 71 | ? | final Gift reward | ||||||||||||
? | Tactics final shard reward | ? | Team Event 1st Place | ? | Bonus Rank 30 Reward | ||||||||||||
? | A4 Heroic Packs 23 | ? | GW final bt reward | ? | Ultimate Plus Packs 61 | ||||||||||||
? | Clash final reward | ? | 80 Rank reward | ? | Recruitment | ||||||||||||
? | Colosseum final reward | ? | Quest Challenge final reward | ? | Battle Count Rewards | ||||||||||||
? | Mini Feud Packs | ? | final Gift reward | ? | 120 Rank reward | ||||||||||||
? | A3 Tower final reward | ? | 200 Rank reward | ? | final training reward | ||||||||||||
? | 150 Rank Reward | ? | GW final bt reward | ? | GW final bt reward | ||||||||||||
? | 200 Rank reward | ? | Colosseum final reward | ? | 300 Rank Reward | ||||||||||||
? | Legion final bt reward | ? | 200 Rank reward | ? | Heroic Packs 6 | ||||||||||||
? | Dice final Lap reward | ? | 200 Rank reward | ? | Dice final lap reward | ||||||||||||
? | 150 Rank reward | ? | A4 60 Rank reward | ? | Mini Retreat Packs | ||||||||||||
? | Three Step Packs 77 | ? | Legion final bt reward | ? | Colosseum final reward | ||||||||||||
? | Heroic Packs 10 | ? | Quest Challenge final reward | ? | 5 Star Plus Packs 45 | ||||||||||||
? | Welcome Back Login Bonus | ? | Team event 1st place | ? | Tower final reward | ||||||||||||
? | Legion final bt reward | ? | Panel final Bt Reward | ? | Team event 1st place | ||||||||||||
? | Login Bonus | ? | Tower final reward | ? | 300 Rank reward | ||||||||||||
? | Heroic Packs 24 | ? | Quest Challenge final reward | ? | 300 Rank Reward | ||||||||||||
? | Path final Shard Reward | ? | Bonus Rank 30 Reward | ? | GW 20 Rank Reward | ||||||||||||
? | GW final bt reward | ? | GW 20 Rank Reward | ? | 5 Star Plus Packs 50 | ||||||||||||
? | Player Recompense | ? | ? | GW final bt reward | ? | Team event 1st place | |||||||||||
? | ? | Training final shard reward | ? | Dice final Lap reward | ? | 150 Rank reward | |||||||||||
? | Colosseum final reward | ? | Login Bonus | ? | 150 Rank reward | ||||||||||||
? | Login Bonus | ? | final training reward | ? | 200 Rank Reward | ||||||||||||
? | GW 20 Rank Reward | ? | Colosseum final reward | ? | 300 Rank Reward | ||||||||||||
? | Tactics final shard reward | ? | A4 Heroic Packs 29 | ? | Bonus Rank 30 Reward | ||||||||||||
? | 300 Rank Reward | ? | ? | Panel final Bt Reward | ? | Ultimate Plus Packs 80 | |||||||||||
? | Quest Challenge final reward | ? | GW 20 Rank Reward | ? | Panel final Bt Reward | ||||||||||||
? | GW 20 Rank Reward | ? | final Battle Count Reward | ? | 300 Rank Reward | ||||||||||||
? | Tower final reward | ? | 150 Rank Reward | ? | 150 Rank reward | ||||||||||||
? | Login Bonus | ? | GW final bt reward | ? | Grand Sphere Packs | ||||||||||||
? | Team event 1st place | ? | Bonus Rank 30 Reward | ? | 150 Rank Reward | ||||||||||||
? | Three Step Packs 83 | ? | Panel final bt reward | ? | Quest Challenge final reward | ||||||||||||
? | Quest Challenge final reward | ? | Dream Packs Season 111 | ? | 5 Star Plus Packs 58 | ||||||||||||
? | Team event 2nd place | ? | Panel final bt reward | ? | ? | Tower final reward | |||||||||||
? | Dice final Lap reward | ? | ? | One Night Series | ? | 300 Rank reward | |||||||||||
? | Ultimate Plus Packs 47 | ? | 80 Rank Reward | ? | Team event 1st place | ||||||||||||
? | Legion final bt reward | ? | ? | Tactics final shard reward | ? | ? | Login Bonus (reserved) | ||||||||||
? | 150 Rank reward | ? | 300 Rank reward | ? | Tower final reward | ||||||||||||
? | 200 Rank reward | ? | Colosseum final reward | ? | Final EVO Stage Reward | ||||||||||||
? | GW final bt reward | ? | Tower final reward | ? | Training Shard reward | ||||||||||||
? | Defender Quest final reward | ? | Path final Shard Reward | ? | 300 Rank reward | ||||||||||||
? | A4 5 Star Plus Packs 59 | 150px | ? | ? | ? | ? | Panel final bt reward | ? | Colosseum final reward | ||||||||
? | 200 Rank reward | ? | Defender Quest final reward |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
? | 75 Rank reward | ? | 300 Rank reward | ? | 120 Rank reward | |||
? | 200 Rank reward | ? | 150 Rank reward | ? | 300 Rank reward |
Nur noch 10* Pullables ohne Glitzer und die Preise fehlen.