|
|
Line 52: |
Line 52: |
| * My first Top 10 moment was in [[Armored in Light]], where I got rank 5 with the awesome squad '''Goddess Athena''' to get 3 copies of: [[File:Patmos_11_m.gif]] | | * My first Top 10 moment was in [[Armored in Light]], where I got rank 5 with the awesome squad '''Goddess Athena''' to get 3 copies of: [[File:Patmos_11_m.gif]] |
| * My first 12★ ever was: [[File:Rupsh.gif]] | | * My first 12★ ever was: [[File:Rupsh.gif]] |
− | * My "Top 20" guild '' 0(`・ω・´)=〇 '' made Top 10 in [[The Fantasica Chronicles 69]] for: [[File:Princess_Kouki.gif]] | + | * My "Top 20" guild ''' 0(`・ω・´)=〇 ''' made Top 10 in [[The Fantasica Chronicles 69]] for: [[File:Princess_Kouki.gif]] |
| * ''<span style="font-size:75%; color:white;">I'm not a guy T_T | | * ''<span style="font-size:75%; color:white;">I'm not a guy T_T |
| </span>'' | | </span>'' |
Line 59: |
Line 59: |
| == '''''Selling/Trading''''' == | | == '''''Selling/Trading''''' == |
| | | |
− | <span style="font-size:20px; color:#3399FF"> '''<u>NOTE</u>: I am ''always'' buying 9* Orb Sets for 2 pure, just OT! (and maybe let me know on KIK or something)''' </span> | + | <span style="font-size:20px; color:#3399FF"> '''<u>NOTE</u>: I am ''always'' buying 9* Sets @ 2 and 8* Sets @ 1, just OT! (and maybe let me know on KIK or something)''' </span> |
| | | |
| Here's a list of cards that I'm selling. The "Price" box in the lower right refers to pure ([[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]]) unless specified otherwise. | | Here's a list of cards that I'm selling. The "Price" box in the lower right refers to pure ([[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]]) unless specified otherwise. |
Line 135: |
Line 135: |
| <nowiki>* </nowiki>This is the maximum number of units awarded. It's possible that there are actually less copies if the teams in the rankings did not have a full roster. | | <nowiki>* </nowiki>This is the maximum number of units awarded. It's possible that there are actually less copies if the teams in the rankings did not have a full roster. |
| | | |
− | === Last Updated: 12/08/2018 === | + | === Last Updated: 12/14/2018 === |
| | | |
| <tabber> | | <tabber> |
Line 150: |
Line 150: |
| {| | | {| |
| |- | | |- |
− | | Bundles: || style="color:green" | Updated! | + | | Bundles: || style="color:orange" | Probably needs updating |
| |- | | |- |
− | | 10★s: || Units updated, monsters in progress | + | | 10★s: || style="color:orange" | I have like 50 more 10*s to add + monsters |
| |- | | |- |
| | 9★s: || style="color:orange" | Needs Updating (Prices, Notes, Monsters) | | | 9★s: || style="color:orange" | Needs Updating (Prices, Notes, Monsters) |
Line 214: |
Line 214: |
| * Fresh Pullable 10★s: <u>40p for 5</u> | | * Fresh Pullable 10★s: <u>40p for 5</u> |
| ''</b>None<b>'' | | ''</b>None<b>'' |
| + | |
| + | * MLB LE 10★s: <u>100p for 5</u> |
| + | |
| + | |
| + | * Level Broken (LvXX/240) LE 10★s: <u>80p for 5</u> |
| + | |
| + | |
| + | * Fresh LE 10★s: <u>75p for 5</u> |
| + | |
| + | <!-- TBD |
| + | * MLB LE 9★s: <u>30p for 5</u> |
| + | |
| + | |
| + | * Max LE 9★s: <u>25p for 5</u> |
| + | |
| + | |
| + | * Fresh LE 9★s: <u>20p for 5</u> |
| + | |
| + | |
| + | * LE 8★s: <u>XXp for 5</u> |
| + | |
| + | |
| + | * LE 7★s: <u>XXp for 5</u> |
| + | |
| + | |
| + | * LE 6★s: <u>XXp for 5</u> |
| + | |
| + | |
| + | * LE 5★s: <u>XXp for 5</u> |
| + | |
| + | |
| + | * LE 4★s: <u>XXp for 5</u> |
| + | --> |
| | | |
| </b> | | </b> |
Line 224: |
Line 257: |
| |- | | |- |
| {{Sales_5|Ahriman_mlb|240|emblem of falkyrie|GW-Rank450*, Halloween|26}} | | {{Sales_5|Ahriman_mlb|240|emblem of falkyrie|GW-Rank450*, Halloween|26}} |
| + | {{Sales_5|Ahriman|1|emblem of falkyrie|GW-Rank450*, Halloween|20}} |
| + | {{Sales_5|Amirah|1|Yuunan Sakurai|Legion-Rank 800, Winged|18}} |
| + | {{Sales_5|Andras_mlb|240|studio eight|Pullable, A1, Winged|16}} |
| {{Sales_5|Antheia_mlb|1|nakaichi|Pullable, LB|12}} | | {{Sales_5|Antheia_mlb|1|nakaichi|Pullable, LB|12}} |
| + | |- |
| + | {{Sales_5|Aoraki|1|ocha|Rais-Rank 800, Male|30}} |
| + | {{Sales_5|Aphroditia_mlb|240|Yuuri Niskiwaki|Pullable|16}} |
| {{Sales_5|Arael_mlb|240|Rough tea|Pullable|16}} | | {{Sales_5|Arael_mlb|240|Rough tea|Pullable|16}} |
| {{Sales_5|Arbre_10_mlb|240|DRAGON TACTICS|Dice-Rank800|24}} | | {{Sales_5|Arbre_10_mlb|240|DRAGON TACTICS|Dice-Rank800|24}} |
Line 231: |
Line 270: |
| {{Sales_5|Arctura_mlb|1|muse|Pullable, LB|12}} | | {{Sales_5|Arctura_mlb|1|muse|Pullable, LB|12}} |
| {{Sales_5|Armaros_mlb|240|Kokkahan|Gift-Rank800, Winged|24}} | | {{Sales_5|Armaros_mlb|240|Kokkahan|Gift-Rank800, Winged|24}} |
| + | {{Sales_5|Armaros|1|Kokkahan|Gift-Rank800, Winged|18}} |
| {{Sales_5|Armstrong_mlb|1|Saryth|Pullable, Male, LB|12}} | | {{Sales_5|Armstrong_mlb|1|Saryth|Pullable, Male, LB|12}} |
| + | {{Sales_5|Arthur_10_mlb|1|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Asa_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Athos_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Attendre_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Ava_mlb|1|studio eight|Pullable, LB|12}} | | {{Sales_5|Ava_mlb|1|studio eight|Pullable, LB|12}} |
| + | {{Sales_5|Baigujing_mlb|240|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Balmung_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Bijou_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Bonnie_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Bonnie|1|Artist|Notes|Price}} |
| {{Sales_5|Brandimarte_mlb|240|studio eight|GW-Rank900*|24}} | | {{Sales_5|Brandimarte_mlb|240|studio eight|GW-Rank900*|24}} |
| + | |- |
| + | {{Sales_5|Brunhildr_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Caladesi_mlb|200|Artist|Notes|Price}} |
| + | {{Sales_5|Calcabrina_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Canele_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Canele|1|Artist|Notes|Price}} |
| |- | | |- |
| {{Sales_5|Celestia_mlb|1|ryosios|Pullable, LB|12}} | | {{Sales_5|Celestia_mlb|1|ryosios|Pullable, LB|12}} |
| {{Sales_5|Charity_mlb|18|katagiri|Pullable, LB|12}} | | {{Sales_5|Charity_mlb|18|katagiri|Pullable, LB|12}} |
| + | {{Sales_5|Charlier_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Chia_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Chopin_mlb|240|Artist|Notes, A2|Price}} |
| + | |- |
| + | {{Sales_5|Chululu_10_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Cintra_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Claude_10_mlb|1|Mixxnut|GW-Win/Pt, LB|18}} | | {{Sales_5|Claude_10_mlb|1|Mixxnut|GW-Win/Pt, LB|18}} |
− | {{Sales_5|Cordey_mlb|240|Tatsumi|Panel-Rank800|24}} | + | {{Sales_5|Claude_10|175|Mixxnut|GW-Win/Pt|18}} |
− | {{Sales_5|Corsaire_mlb|240|naamo|Panel-Rank800|Sold}} | + | {{Sales_5|Collins_mlb|1|Artist|Notes|Price}} |
| |- | | |- |
| + | {{Sales_5|Cordey_mlb|240|Tatsumi|Panel-Rank800|24}} |
| + | {{Sales_5|Cordey|1|Tatsumi|Panel-Rank800|18}} |
| + | {{Sales_5|Corsaire|1|naamo|Panel-Rank800|18}} |
| + | {{Sales_5|Diamante_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Dimia_mlb|240|Yuuri Nishiwaki|Recr-Dice-Rank800|32}} | | {{Sales_5|Dimia_mlb|240|Yuuri Nishiwaki|Recr-Dice-Rank800|32}} |
− | {{Sales_5|Earrach_mlb|240|Tatsumi|Rais-Rank400|Sold}} | + | |- |
| + | {{Sales_5|Dimia|1|Yuuri Nishiwaki|Recr-Dice-Rank800|28}} |
| + | {{Sales_5|Dunphy_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Earrach|200|Tatsumi|Rais-Rank400|30}} |
| {{Sales_5|Edite_mlb|240|ocha|Legion-Rank800|24}} | | {{Sales_5|Edite_mlb|240|ocha|Legion-Rank800|24}} |
| + | {{Sales_5|Elinora_mlb|240|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Emiko_mlb|1|Artist|Notes|Price}} |
| {{Sales_5|Eries|1|nokcy|GW-Rank900*|18}} | | {{Sales_5|Eries|1|nokcy|GW-Rank900*|18}} |
| {{Sales_5|Esmeralda_10_mlb|240|katagiri|GW-Rank270*|50}} | | {{Sales_5|Esmeralda_10_mlb|240|katagiri|GW-Rank270*|50}} |
− | |-
| + | {{Sales_5|Eva_10|1|Artist|Notes|Price}} |
− | {{Sales_5|Ester_10_mlb|240|Valkyrie Crusade|Pullable, Maid|Sold}} | + | |
| {{Sales_5|Everlie_mlb|1|Tatsumi|Pullable, LB|12}} | | {{Sales_5|Everlie_mlb|1|Tatsumi|Pullable, LB|12}} |
| + | |- |
| + | {{Sales_5|Fair|1|Artist|Notes|Price}} |
| {{Sales_5|Farini_mlb|240|Yuuri Nishiwaki|Clash-Rank400|32}} | | {{Sales_5|Farini_mlb|240|Yuuri Nishiwaki|Clash-Rank400|32}} |
| {{Sales_5|Ferz_mlb|240|ryosios|Panel-Rank400|32}} | | {{Sales_5|Ferz_mlb|240|ryosios|Panel-Rank400|32}} |
| + | {{Sales_5|Ferz|1|ryosios|Panel-Rank400|26}} |
| {{Sales_5|Foemina_mlb|28|rioka|Pullable, LB|12}} | | {{Sales_5|Foemina_mlb|28|rioka|Pullable, LB|12}} |
| |- | | |- |
| {{Sales_5|Foricula_mlb|240|katagiri|Pullable|16}} | | {{Sales_5|Foricula_mlb|240|katagiri|Pullable|16}} |
| + | {{Sales_5|Galm|1|Artist|Notes|Price}} |
| + | {{Sales_5|Glenda_mlb|1|Artist|Notes|Price}} |
| {{Sales_5|Gogh_mlb|240|Chris|Clash-Rank400|32}} | | {{Sales_5|Gogh_mlb|240|Chris|Clash-Rank400|32}} |
| + | {{Sales_5|Hikari_mlb|1|Artist|Notes|Price}} |
| + | |- |
| {{Sales_5|Ichigo|1|Hinaki Shiizaki|GW-Rank900*|18}} | | {{Sales_5|Ichigo|1|Hinaki Shiizaki|GW-Rank900*|18}} |
| + | {{Sales_5|Ikarin_mlb|240|Artist|Notes, A1|Price}} |
| + | {{Sales_5|Inger_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Inimitia_mlb|1|studio eight|Pullable, LB|12}} | | {{Sales_5|Inimitia_mlb|1|studio eight|Pullable, LB|12}} |
| + | {{Sales_5|Ires_mlb|240|Artist|Notes|Price}} |
| + | |- |
| {{Sales_5|Ivory_mlb|240|studio eight|Panel-Final|24}} | | {{Sales_5|Ivory_mlb|240|studio eight|Panel-Final|24}} |
| + | {{Sales_5|Ivory|200|studio eight|Panel-Final|20}} |
| + | {{Sales_5|Jinniyah|158|Artist|Notes|Price}} |
| + | {{Sales_5|Jophiel_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Josie_10_mlb|240|Artist|Notes|Price}} |
| |- | | |- |
| + | {{Sales_5|Juventas_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Kailani_mlb|240|mame|Pullable|16}} | | {{Sales_5|Kailani_mlb|240|mame|Pullable|16}} |
| {{Sales_5|Kalm_mlb|240|Tatsumi|Gift-Rank800|24}} | | {{Sales_5|Kalm_mlb|240|Tatsumi|Gift-Rank800|24}} |
| + | {{Sales_5|Kalm|154|Tatsumi|Gift-Rank800|20}} |
| + | {{Sales_5|Kenzoku|1|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|King_10_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Kleopatra_mlb|240|emblem of falkyrie|Rais-Rank800|24}} | | {{Sales_5|Kleopatra_mlb|240|emblem of falkyrie|Rais-Rank800|24}} |
| {{Sales_5|Konohana_mlb|240|Ryuki|GW-Rank270*|50}} | | {{Sales_5|Konohana_mlb|240|Ryuki|GW-Rank270*|50}} |
| {{Sales_5|Ledger_mlb|240|ryosios|Panel-Final|24}} | | {{Sales_5|Ledger_mlb|240|ryosios|Panel-Final|24}} |
| + | {{Sales_5|Ledger|1|ryosios|Panel-Final|18}} |
| |- | | |- |
| {{Sales_5|Lefsten_mlb|240|Metawo Ueda|Panel-Rank800|24}} | | {{Sales_5|Lefsten_mlb|240|Metawo Ueda|Panel-Rank800|24}} |
Line 271: |
Line 364: |
| {{Sales_5|Little_Match_Girl_mlb|1|miyano akihiro|Pullable, LB|12}} | | {{Sales_5|Little_Match_Girl_mlb|1|miyano akihiro|Pullable, LB|12}} |
| |- | | |- |
| + | {{Sales_5|Luno_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Lys_Limor_mlb|1|Artist|Notes|Price}} |
| {{Sales_5|Maethys_mlb|1|studio eight|Pullable, LB|12}} | | {{Sales_5|Maethys_mlb|1|studio eight|Pullable, LB|12}} |
| {{Sales_5|Marlina_mlb|240|studio eight|Pullable|16}} | | {{Sales_5|Marlina_mlb|240|studio eight|Pullable|16}} |
| + | {{Sales_5|Marseina|1|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Mastis_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Matteo_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Meery_mlb|1|arudehido|Pullable, LB|12}} | | {{Sales_5|Meery_mlb|1|arudehido|Pullable, LB|12}} |
| + | {{Sales_5|Melodia_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Melodia|1|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Merydia_mlb|1|Artist|Notes|Price}} |
| {{Sales_5|Michahel_mlb|240|Angel Master|GW-Rank900*|24}} | | {{Sales_5|Michahel_mlb|240|Angel Master|GW-Rank900*|24}} |
| + | {{Sales_5|Milisa_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Mirage_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Miyoko_mlb|240|surousu|Pullable|16}} | | {{Sales_5|Miyoko_mlb|240|surousu|Pullable|16}} |
| |- | | |- |
| {{Sales_5|Modred_mlb|1|yomogi|Pullable, LB|12}} | | {{Sales_5|Modred_mlb|1|yomogi|Pullable, LB|12}} |
| + | {{Sales_5|Mordra_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Mutsu_mlb|240|apple caramel|Team-2nd|40}} | | {{Sales_5|Mutsu_mlb|240|apple caramel|Team-2nd|40}} |
| + | {{Sales_5|Myldred|1|Artist|Notes|Price}} |
| + | {{Sales_5|Nacht_mlb|240|Artist|Notes, A1|Price}} |
| + | |- |
| {{Sales_5|Naomasa_Ii_mlb|1|apt|Pullable, LB|30}} | | {{Sales_5|Naomasa_Ii_mlb|1|apt|Pullable, LB|30}} |
| + | {{Sales_5|Neso_10_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Nobody|1|Artist|Notes|Price}} |
| + | {{Sales_5|Olwyn_mlb|200|Artist|Notes|Price}} |
| + | {{Sales_5|Palamino_&_Bunny|1|Artist|Notes|Price}} |
| + | |- |
| {{Sales_5|Papameilland_mlb|240|snow is|Path-Rank800|24}} | | {{Sales_5|Papameilland_mlb|240|snow is|Path-Rank800|24}} |
| + | {{Sales_5|Percy|200|Artist|Notes|Price}} |
| {{Sales_5|Pheanera_mlb|240|Rinko.|Clash-Item|50}} | | {{Sales_5|Pheanera_mlb|240|Rinko.|Clash-Item|50}} |
− | |- | + | {{Sales_5|Pichel_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Prester_mlb|240|studio eight|Pullable|16}} | | {{Sales_5|Prester_mlb|240|studio eight|Pullable|16}} |
| + | |- |
| {{Sales_5|Puss_mlb|240|studio eight|Rais-Rank800|24}} | | {{Sales_5|Puss_mlb|240|studio eight|Rais-Rank800|24}} |
− | {{Sales_5|Quentin|200|katagiri|Panel-Final|22}} | + | {{Sales_5|Puss|1|studio eight|Rais-Rank800|18}} |
| + | {{Sales_5|Quentin|200|katagiri|Panel-Final (x2)|22}} |
| {{Sales_5|Quentin_mlb|164|katagiri|Panel-Final, LB|20}} | | {{Sales_5|Quentin_mlb|164|katagiri|Panel-Final, LB|20}} |
− | {{Sales_5|Rock_Tortoise_10_mlb|1|ryosios|Awak-Login, LB|30}} | + | {{Sales_5|Ravula_mlb|240|Artist|Notes|Price}} |
| |- | | |- |
| + | {{Sales_5|Reien|1|Artist|Notes|Price}} |
| + | {{Sales_5|Rello_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Requiem_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Rock_Tortoise_10_mlb|1|ryosios|Awak-Login, LB|30}} |
| {{Sales_5|Rock_Tortoise_10|1|ryosios|Awak-Login|28}} | | {{Sales_5|Rock_Tortoise_10|1|ryosios|Awak-Login|28}} |
| + | |- |
| + | {{Sales_5|Rosella_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Rua_mlb|240|Artist|Notes, A1|Price}} |
| {{Sales_5|Ruc_mlb|240|Bonneung|Pullable|16}} | | {{Sales_5|Ruc_mlb|240|Bonneung|Pullable|16}} |
| {{Sales_5|Runa_mlb|240|studio eight|Pullable|16}} | | {{Sales_5|Runa_mlb|240|studio eight|Pullable|16}} |
| {{Sales_5|Runa_v2_mlb|240|gabiran|Collab Pullable|16}} | | {{Sales_5|Runa_v2_mlb|240|gabiran|Collab Pullable|16}} |
− | {{Sales_5|Sanyuan|1|Tatsumi|Pullable, S-Spd|Sold}}
| |
| |- | | |- |
| + | {{Sales_5|Ruyi_Bang_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Sacra|1|Artist|Notes|Price}} |
| + | {{Sales_5|Sakuya-hime_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Salparanika|1|Artist|Notes|Price}} |
| + | {{Sales_5|Sandryne_mlb|1|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Sansa_mlb|11|Artist|Notes|Price}} |
| + | {{Sales_5|Septhys_mlb|240|Artist|Notes, A1|Price}} |
| + | {{Sales_5|Serene_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Settia|20|Artist|Notes|Price}} |
| {{Sales_5|Shaldo_mlb|240|nokcy|Team-2nd|40}} | | {{Sales_5|Shaldo_mlb|240|nokcy|Team-2nd|40}} |
| + | |- |
| {{Sales_5|Shaldo|1|nokcy|Team-2nd|34}} | | {{Sales_5|Shaldo|1|nokcy|Team-2nd|34}} |
| {{Sales_5|Shen_Gongbao_mlb|240|GENJYU-HIME|Team-2nd|40}} | | {{Sales_5|Shen_Gongbao_mlb|240|GENJYU-HIME|Team-2nd|40}} |
| {{Sales_5|Shulna_mlb|240|tsuchinoto|Gift-Rank800|24}} | | {{Sales_5|Shulna_mlb|240|tsuchinoto|Gift-Rank800|24}} |
| + | {{Sales_5|Shulna|1|tsuchinoto|Gift-Rank800|18}} |
| {{Sales_5|Sibulla_mlb|240|Dragon Genesis|Panel-Rank800|24}} | | {{Sales_5|Sibulla_mlb|240|Dragon Genesis|Panel-Rank800|24}} |
| |- | | |- |
| + | {{Sales_5|Silene_mlb|200|Artist|Notes|Price}} |
| + | {{Sales_5|Sindbad_10|1|Artist|Notes|Price}} |
| + | {{Sales_5|Siobhan_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Sleipnir_10_mlb|240|emblem of falkyrie|Train-Rank800|24}} | | {{Sales_5|Sleipnir_10_mlb|240|emblem of falkyrie|Train-Rank800|24}} |
| + | {{Sales_5|Sleipnir_10|1|emblem of falkyrie|Train-Rank800|18}} |
| + | |- |
| + | {{Sales_5|Solara_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Teeda|1|Artist|Notes (x5)|Price}} |
| + | {{Sales_5|Temmi_mlb|240|Artist|Notes, A1|Price}} |
| + | {{Sales_5|Temmi|1|Artist|Notes|Price}} |
| + | {{Sales_5|Terna_mlb|240|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Tessalon_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Tian_Gong_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Tirrenu_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Toire_mlb|1|Tatsumi|Clash-Rank800, LB|20}} | | {{Sales_5|Toire_mlb|1|Tatsumi|Clash-Rank800, LB|20}} |
| + | {{Sales_5|Tourbillion|123|Artist|Notes|Price}} |
| + | |- |
| + | {{Sales_5|Unno_mlb|200|Artist|Notes|Price}} |
| + | {{Sales_5|Urania_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Uriel_10_mlb|1|Artist|Notes|Price}} |
| + | {{Sales_5|Uriel_10|1|Artist|Notes|Price}} |
| + | {{Sales_5|Velvetta_mlb|240|Artist|Notes|Price}} |
| + | |- |
| {{Sales_5|Verana_mlb|240|DRAGON TACTICS|Gift-Rank800|24}} | | {{Sales_5|Verana_mlb|240|DRAGON TACTICS|Gift-Rank800|24}} |
| + | {{Sales_5|Vergilius_mlb|240|Artist|Notes|Price}} |
| + | {{Sales_5|Verseau_mlb|1|Artist|Notes|Price}} |
| {{Sales_5|Vivian_10_mlb|240|DRAGON TACTICS|Recr-Train-Rank800|32}} | | {{Sales_5|Vivian_10_mlb|240|DRAGON TACTICS|Recr-Train-Rank800|32}} |
| {{Sales_5|Wood_Golem_10_mlb|240|solru|Awak-Login, A3|40}} | | {{Sales_5|Wood_Golem_10_mlb|240|solru|Awak-Login, A3|40}} |
| |- | | |- |
| + | {{Sales_5|Xi_Shi_mlb|240|Artist|Notes|Price}} |
| {{Sales_5|Yukina_mlb|66|E Myo|Pullable, LB|12}} | | {{Sales_5|Yukina_mlb|66|E Myo|Pullable, LB|12}} |
| {{Sales_5|Zal_mlb|240|Shiratamadango|Dice-Rank800|24}} | | {{Sales_5|Zal_mlb|240|Shiratamadango|Dice-Rank800|24}} |
| + | {{Sales_5|Zal|1|Shiratamadango|Dice-Rank800|18}} |
| |- | | |- |
| | | |
Line 1,293: |
Line 1,454: |
| | | |
| * '''I NEED THESE''' | | * '''I NEED THESE''' |
− | [[Image:Daji_card.jpg|150px|link=Daji]] | + | [[Image:Daji_icon.png|link=Daji]] |
− | [[Image:Wolfe_card.jpg|150px|link=Wolfe]] | + | [[Image:Wolfe_icon.png|link=Wolfe]] |
| | | |
| * '''I really like these, but I don't need them''' | | * '''I really like these, but I don't need them''' |
− | [[Image:Deceit_card.jpg|150px|link=Deceit]] | + | [[Image:Deceit_icon.png|link=Deceit]] |
− | [[Image:Farore_&_Nayru_card.jpg|150px|link=Farore_&_Nayru]] | + | [[Image:Farore_&_Nayru_icon.png|link=Farore_&_Nayru]] |
− | [[Image:Izayoi_card.jpg|150px|link=Izayoi]] | + | [[Image:Izayoi_icon.png|link=Izayoi]] |
− | [[Image:Jekyl_&_Hyde_card.jpg|150px|link=Jekyl_&_Hyde]] | + | [[Image:Jekyl_&_Hyde_icon.png|link=Jekyl_&_Hyde]] |
− | [[Image:Kanbei_Kuroda_card.jpg|150px|link=Kanbei_Kuroda]] | + | [[Image:Kanbei_Kuroda_icon.png|link=Kanbei_Kuroda]] |
− | [[Image:Little_Red_Riding_Hood_card.jpg|150px|link=Little_Red_Riding_Hood]] | + | [[Image:Little_Red_Riding_Hood_icon.png|link=Little_Red_Riding_Hood]] |
− | [[Image:Millerna_card.jpg|150px|link=Millerna]] | + | [[Image:Nyathe_10_icon.png|link=Nyathe_10]] |
− | [[Image:Nyathe_10_card.jpg|150px|link=Nyathe_10]]
| + | [[Image:Orange_&_White_icon.png|link=Orange_&_White]] |
− | [[Image:Orange_&_White_card.jpg|150px|link=Orange_&_White]] | + | [[Image:Oriens_icon.png|link=Oriens]] |
− | [[Image:Oriens_card.jpg|150px|link=Oriens]] | + | [[Image:Sagano_icon.png|link=Sagano]] |
− | [[Image:Sagano_card.jpg|150px|link=Sagano]] | + | [[Image:Satthanya_icon.png|link=Satthanya]] |
− | [[Image:Satthanya_card.jpg|150px|link=Satthanya]] | + | [[Image:Wanta_&_Phanta_icon.png|link=Wanta_&_Phanta]] |
− | [[Image:Wanta_&_Phanta_card.jpg|150px|link=Wanta_&_Phanta]] | + | |
| | | |
| | | |
Line 1,318: |
Line 1,478: |
| | | |
| * '''I really like these, but I don't need them''' | | * '''I really like these, but I don't need them''' |
− | [[Image:Jackeline_card.jpg|150px|link=Jackeline]] | + | [[Image:Jackeline_icon.png|link=Jackeline]] |
| | | |
| | | |
Line 1,324: |
Line 1,484: |
| 8★s= | | 8★s= |
| * '''I NEED THESE''' | | * '''I NEED THESE''' |
− | [[Image:Yoko_card.jpg|150px|link=Yoko]]
| + | TBD |
| | | |
| * '''I really like these, but I don't need them''' | | * '''I really like these, but I don't need them''' |
− | TBD
| + | [[Image:Yoko_icon.png|link=Yoko]] |
| | | |
| | | |
Line 1,351: |
Line 1,511: |
| 5★s= | | 5★s= |
| * '''I NEED THESE''' | | * '''I NEED THESE''' |
− | [[Image:Reamy_card.jpg|150px|link=Reamy]] | + | [[Image:Reamy_icon.png|link=Reamy]] |
− | [[Image:Tullia_(Hero)_card.jpg|150px|link=Tullia_(Hero)]] | + | [[Image:Tullia_(Hero)_icon.png|link=Tullia_(Hero)]] |
| | | |
| * '''I really like these, but I don't need them''' | | * '''I really like these, but I don't need them''' |
− | [[Image:Arras_card.jpg|150px|link=Arras]] | + | [[Image:Arras_icon.png|link=Arras]] |
− | [[Image:Karina_card.jpg|150px|link=Karina]] | + | [[Image:Karina_icon.png|link=Karina]] |
− | [[Image:Louise_Garou_card.jpg|150px|link=Louise_Garou]] | + | [[Image:Louise_Garou_icon.png|link=Louise_Garou]] |
− | [[Image:Ravenna_card.jpg|150px|link=Ravenna]] | + | [[Image:Ravenna_icon.png|link=Ravenna]] |
− | [[Image:Riviere_card.jpg|150px|link=Riviere]] | + | [[Image:Riviere_icon.png|link=Riviere]] |
− | [[Image:Ruse_card.jpg|150px|link=Ruse]] | + | [[Image:Ruse_icon.png|link=Ruse]] |
− | [[Image:Werewolf_card.jpg|150px|link=Werewolf]] | + | [[Image:Werewolf_icon.png|link=Werewolf]] |
| | | |
| | | |
Line 1,370: |
Line 1,530: |
| | | |
| * '''I really like these, but I don't need them''' | | * '''I really like these, but I don't need them''' |
− | [[Image:Chatte_card.jpg|150px|link=Chatte]] | + | [[Image:Chatte_icon.png|link=Chatte]] |
− | [[Image:Colette_card.jpg|150px|link=Colette]] | + | [[Image:Colette_icon.png|link=Colette]] |
− | [[Image:Frankenstein_card.jpg|150px|link=Frankenstein]] | + | [[Image:Frankenstein_icon.png|link=Frankenstein]] |
− | [[Image:May_card.jpg|150px|link=May]] | + | [[Image:May_icon.png|link=May]] |
| | | |
| | | |
Line 1,382: |
Line 1,542: |
| | | |
| * '''I really like these, but I don't need them''' | | * '''I really like these, but I don't need them''' |
