Difference between revisions of "User:Dragonofdark78"
From Unofficial Fantasica Wiki
(→Cards for Sale) |
(→Cards for Sale) |
||
Line 371: | Line 371: | ||
| [[Image:Avery_card.jpg|200px]]<br>[[{{{Card_Art|Avery}}}]] || IDK || ''Fresh'' | | [[Image:Avery_card.jpg|200px]]<br>[[{{{Card_Art|Avery}}}]] || IDK || ''Fresh'' | ||
| [[Image:Akee_card.jpg|200px]]<br>[[{{{Card_Art|Akee}}}]] || 100 || ''Fresh'' | | [[Image:Akee_card.jpg|200px]]<br>[[{{{Card_Art|Akee}}}]] || 100 || ''Fresh'' | ||
− | | [[Image:Tigre_card.jpg|200px]]<br>[[{{{Card_Art|Tigre}}}]] || | + | | [[Image:Tigre_card.jpg|200px]]<br>[[{{{Card_Art|Tigre}}}]] || 70 || ''Fresh'' |
|- | |- | ||
! Card !! Price !! Level | ! Card !! Price !! Level |
Revision as of 17:59, 18 March 2018
IGN: Dragonofdark78 |
ID: 55618700 |
---|
This page is a work in progress..... a long work in progress. Figured out how to add boxes for prices but.....IDK the prices anways.... soooo fml. Feel free to offer.
Cards for Sale
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topacio |
IDK | - | Falkirk |
IDK | - | |||||||||
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level
|
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level
|
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patear |
250 | 140 | Viera |
IDK | 140 | Slime_6 |
300 | 140 | Cane_6 |
IDK | 140 | Bandoneon |
IDK | - |
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | |||
Re_Ethelred |
IDK | Fresh
|
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escapar |
1.5k | - | Daria |
600 | - | Serra |
IDK | - | Linette |
100 | U or M | Brahm |
IDK | - |
Card | Price | Level | ||||||||||||
Lostarial |
90 | Storage1 lv160 | ||||||||||||
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level
|
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vistaria |
IDK | - | Cristo |
IDK | - | Dulcie |
IDK | - | Hurley |
IDK | Fresh | Debonnaire |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Valkyrie_Zero |
IDK | - | Eremita |
IDK | - | Sefi_Korden |
IDK | - | Jackalope_8 |
IDK | - | Azami |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Mercy |
IDK | - | Lingli |
IDK | - | DC |
IDK | - | Draecis |
250 | - | Dalibora |
500 | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Libyanna |
100 | - | Ceridwen |
25 | - | Karotene |
150 | ASC 3 | Verya |
IDK | - | Yarrow |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | ||||||
Celesta |
IDK | - | Zorah |
70 | - | Seraphix |
IDK | - | ||||||
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level
|
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisha_9 |
150 | - | Beretta |
5 | - | Maybee |
IDK | - | Kesil |
3 | - | Jujube |
5 | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Liselle |
90 | - | Rosehips |
IDK | - | Fortkana |
IDK | - | Ditte |
IDK | - | Quince |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Eura |
IDK | - | Manicura |
IDK | - | Utada |
IDK | - | Mavelle |
IDK | - | DArtagnan |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Meghan |
IDK | - | Cuisiner |
IDK | - | Amari |
IDK | - | Sirea |
IDK | - | Ermady |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Arabelle |
IDK | - | Caterina_9 |
IDK | A2 | Tamora |
IDK | - | Marilla |
IDK | - | Lesath |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Yoshitsune |
IDK | - | Miley |
IDK | - | Feleena |
IDK | - | Crystalis |
IDK | - | Leslie |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
It |
IDK | - | Magdalyn |
IDK | - | Marsaille |
IDK | - | Micah |
IDK | - | Hidetada_Tokugawa_v2 |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Ekei_Ankokuji |
IDK | - | Dragon_Zombie_9 |
IDK | - | Rudder |
IDK | - | Chrollo |
IDK | - | Silica |
IDK | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | |||
Gwendolynn |
IDK | - | Leviosa |
IDK | - | Blaize |
IDK | - | One |
IDK | - | |||
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level
|
*Units | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahriman |
15 | Fresh | Ara-mitama |
15 | Fresh | Edite |
15 | Fresh | Eries |
15 | Fresh | Ivory |
15 | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Kuloum |
20 | - | Lefsten |
15 | Fresh | Marseina |
15 | - | Okuni_v2 |
75 | - | Trylesca |
300 | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Saule |
15 | - | Settia |
15 | Fresh | Shulna |
15 | Fresh | Sibulla |
15 | Fresh | Sleipnir_10 |
15 | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Verana |
15 | - | Korry |
20 | Fresh | Ikarin |
IDK | Lv 200 | Masazumi_Honda |
IDK | - | Peggy_Lane |
300 | Lv 200 |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Yasumasa_Sakakibara |
IDK | Lv 200 | Charlier |
115 | Lv 200 | Verbatim |
IDK | Lv 200 | Papameilland |
15 | Fresh | Violca |
250 | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Nuit |
IDK | Fresh | Danzo_Kato |
IDK | Fresh | Avery |
IDK | Fresh | Akee |
100 | Fresh | Tigre |
70 | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Pheanera |
150 | Fresh | Ledger |
IDK | Fresh | Astalan |
65 | Lv 200 | Kanetsugu_Naoe |
70 | Lv 200 | Kaige |
IDK | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Alichino |
250 | - | Juliet |
IDK | - | Alhm |
IDK | - | Clarice |
2k | - | Rock_Tortoise_10 |
40 | Fresh |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Serika |
70 | lv 200 | Masazumi_Honda_v2 |
IDK | - | Sadachika_Nagami_v2 |
75 | Lv 200 | Matabei_Goto |
IDK | Lv 200 | Athos |
IDK | Lv 200 |
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level
|
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwert |
- | - | Rhzelka |
- | - | Marina |
- | - | Susy_Sue |
- | - | Vivienne |
- | - |
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | |||
Mordred |
- | - | Vivere |
- | - | Lacus |
- | - | Lehrer |
- | - | |||
*Monsters | ||||||||||||||
Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level | Card | Price | Level |
Personal Collection - NFS